QuickBooks Commerce vs. Zoho Inventory
QuickBooks Commerce vs. Zoho Inventory
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
QuickBooks Commerce | N/A | QuickBooks Commerce (formerly TradeGecko) is a cloud-based Order and Supply Chain Management platform. TradeGecko was acquired by Intuit QuickBooks in August 2020, and plans to sunset the resulting product were announced June 2021 (it will be discontinued as a standalone product in June, 2022). | N/A | |
Zoho Inventory | N/A | Zoho Inventory is a cloud-based inventory management solution designed for small to midsize businesses. It features inventory management modules including reporting and analysis, and lot traceability. It features mobile compatible apps for Android and iOS devices. Zoho Inventory offers additional capabilities such as built-in shipment estimating, and tracking and delivery confirmation features that allow users to invoice, ship and track products. The solution allows users to create… | $39 per organization / month billed annually ($49.00 billed monthly) |
| QuickBooks Commerce | Zoho Inventory | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | Optional | ||||||||||||||
| Additional Details | Monthly and yearly subscriptions available to meet your business' needs. Cancel at anytime. Basic - $99/month Business - $249/month Business Premium - $449/month Enterprise - $999/month | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| QuickBooks Commerce | Zoho Inventory |
|---|
| QuickBooks Commerce | Zoho Inventory | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory Management |
|
| QuickBooks Commerce | Zoho Inventory | |
|---|---|---|
| Small Businesses | Webgility Score 9.1 out of 10 | Webgility Score 9.1 out of 10 |
| Medium-sized Companies | SAP S/4HANA Cloud Score 8.6 out of 10 | SAP S/4HANA Cloud Score 8.6 out of 10 |
| Enterprises | SAP S/4HANA Cloud Score 8.6 out of 10 | SAP S/4HANA Cloud Score 8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| QuickBooks Commerce | Zoho Inventory | |
|---|---|---|
| Likelihood to Recommend | 9.0 (0 ratings) | 5.6 (0 ratings) |
| Likelihood to Renew | 10.0 (0 ratings) | 7.0 (0 ratings) |
| Usability | 8.0 (0 ratings) | - (0 ratings) |
| Support Rating | 1.0 (0 ratings) | - (0 ratings) |
| QuickBooks Commerce | Zoho Inventory | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
|
|
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | QuickBooks Commerce Screenshots | Zoho Inventory Screenshots |













