Talkdesk vs. VoIP.ms
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Talkdesk | Score8.6 out of 10 | N/A | Talkdesk® supports CX with Customer Experience Automation (CXA), using AI agents to replace manual workflows. Powered by the Talkdesk Data Cloud, CXA delivers real-time context and fast deployment—to transform CX without a rip-and-replace. | $85 per month per user |
VoIP.ms | Score8.5 out of 10 | N/A | VoIP.ms is a Canadian voice-over-internet protocol (VoIP) bring-your-own-device provider headquartered in Canada with over 80,000 customers. VoIP.ms provides a vast range of standard telephony features, as well as enhanced communication features to simplify both business and residential communications such as local DID numbers in 60+ countries. It offers Free Porting across US and Canada for local & toll-free DIDs with termination (outgoing calls) in over 125 countries across the globe. | N/A |
| Talkdesk | VoIP.ms | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | Optional | ||||||||||||||
| Additional Details | *Talkdesk also offers per hour login consumption pricing and concurrent pricing. Prices are based on a minimum 3 year commitment to these Editions. Additional telco and usage fees not included. Due to foreign exchange rate approximation, list price is not the exact price that will be quoted. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Talkdesk | VoIP.ms | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
95% Would buy again 323 Answers | No answers on this topic | |
| Delivers good value for the price | ||
97% Delivers good value for the price 253 Answers | No answers on this topic | |
| Happy with the feature set | ||
95% Happy with the feature set 324 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
93% Lived up to sales and marketing promises 180 Answers | No answers on this topic | |
| Implementation went as expected | ||
93% Implementation went as expected 201 Answers | No answers on this topic | |
| Talkdesk | VoIP.ms | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Center Software |
| |||||||||||||||||||||||||||||||||||||||||||
| Workforce Optimization (WFO) |
| |||||||||||||||||||||||||||||||||||||||||||
| Talkdesk | VoIP.ms | |
|---|---|---|
| Small Businesses | Nextiva Contact Center Score9.7 out of 10 | Zoom Phone Score9 out of 10 |
| Medium-sized Companies | Genesys Multicloud CX (discontinued) Score8 out of 10 | Cisco Unified Communications Manager (Call Manager) Score8.6 out of 10 |
| Enterprises | Bright Pattern Contact Center Score9.1 out of 10 | Google Voice Score7.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Talkdesk | VoIP.ms | |
|---|---|---|
| Likelihood to Recommend | 8.4 | - |
| Likelihood to Renew | 8.5 | - |
| Usability | 8.5 | - |
| Availability | 10.0 | - |
| Performance | 10.0 | - |
| Support Rating | 6.6 | - |
| In-Person Training | 10.0 | - |
| Online Training | 9.0 | - |
| Implementation Rating | 7.4 | - |
| Configurability | 10.0 | - |
| Ease of integration | 10.0 | - |
| Product Scalability | 10.0 | - |
| Vendor post-sale | 9.1 | - |
| Vendor pre-sale | 9.1 | - |
| Talkdesk | VoIP.ms | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Reliability and Availability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| In-Person Training |
| No answers on this topic |
| Online Training |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Scalability |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | Talkdesk Screenshots | VoIP.ms Screenshots |









