SunnyReports vs. Ubersuggest
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() SunnyReports | N/A | N/A | SunnyReports from the San Francisco startup (2013) of the same name is for agencies managing multiple search engine marketing campaigns for multiple clients to simplify their Adwords / SEM campaign reporting. As such it focuses on making data presentable, as well as provide advertisers space to add their own notes and analysis to make reports comprehensible to clients. The platform is free for monthly reporting... provided you only wish to use it to generate one report. Beyond that one pays by… | $0 1 report per month |
Ubersuggest | Score8.8 out of 10 | N/A | UberSuggest is a search engine optimization software solution offered by NP Digital. | N/A |
| SunnyReports | Ubersuggest | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | You send more than 200 reports per month, contact us for a custom plan. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| SunnyReports | Ubersuggest | |
|---|---|---|
| Considered Both Products | ![]() No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 90% Would buy again 9 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 90% Delivers good value for the price 9 Answers | |
| Happy with the feature set | ||
No answers on this topic | 90% Happy with the feature set 9 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 88% Lived up to sales and marketing promises 7 Answers | |
| Implementation went as expected | ||
No answers on this topic | 90% Implementation went as expected 9 Answers | |
| SunnyReports | Ubersuggest | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEO |
| ||||||||||||||||||||||||||||
| SEO Channels |
| ||||||||||||||||||||||||||||
| SEO Platform & Account Management |
| ||||||||||||||||||||||||||||
| SunnyReports | Ubersuggest | |
|---|---|---|
| Small Businesses | WordStream Score6.9 out of 10 | Nozzle Score10 out of 10 |
| Medium-sized Companies | WordStream Score6.9 out of 10 | Advanced Web Ranking Score8.2 out of 10 |
| Enterprises | No answers on this topic | Google Search Console Score9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| SunnyReports | Ubersuggest | |
|---|---|---|
| Likelihood to Recommend | - | 9.0 |
| Likelihood to Renew | - | 10.0 |
| Usability | - | 9.0 |
| Availability | - | 10.0 |
| Performance | - | 10.0 |
| Support Rating | - | 8.4 |
| Online Training | - | 10.0 |
| Implementation Rating | - | 10.0 |
| Ease of integration | - | 10.0 |
| Product Scalability | - | 10.0 |
| SunnyReports | Ubersuggest | |
|---|---|---|
| Likelihood to Recommend | ![]() No answers on this topic |
|
| Pros | ![]() No answers on this topic |
|
| Cons | ![]() No answers on this topic |
|
| Likelihood to Renew | ![]() No answers on this topic |
|
| Usability | ![]() No answers on this topic |
|
| Support Rating | ![]() No answers on this topic |
|
| Online Training | ![]() No answers on this topic |
|
| Alternatives Considered | ![]() No answers on this topic |
|
| Return on Investment | ![]() No answers on this topic |
|
| ScreenShots |







