Acclaim Projects by Sopheon vs. Trello
Acclaim Projects by Sopheon vs. Trello
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Acclaim Projects by Sopheon | N/A | Acclaim Projects gives product, innovation, and project managers the tools they need to deliver innovation and products on time and on budget. It offers integrated change management workflow to control and manage schedules, costs, and resource utilization. | N/A | |
Trello | N/A | Trello from Atlassian is a project management tool based on a Kanban framework. Trello is ideal for task-management in a to-do list format. It supports sharing boards and cards across users or teams. The product offers a free version, and paid versions add greater automation, collaboration, and administrative control. | $6 per month per user |
| Acclaim Projects by Sopheon | Trello | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | A discount is offered for annual billing and for larger numbers of users. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Acclaim Projects by Sopheon | Trello |
|---|
| Acclaim Projects by Sopheon | Trello | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| |||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
|
| Acclaim Projects by Sopheon | Trello | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.8 (207 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (5 ratings) |
| Usability | - (0 ratings) | 9.5 (45 ratings) |
| Availability | - (0 ratings) | 10.0 (1 ratings) |
| Performance | - (0 ratings) | 10.0 (1 ratings) |
| Support Rating | - (0 ratings) | 10.0 (80 ratings) |
| In-Person Training | - (0 ratings) | 10.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (2 ratings) |
| Configurability | - (0 ratings) | 5.0 (1 ratings) |
| Product Scalability | - (0 ratings) | 10.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 10.0 (1 ratings) |
| Acclaim Projects by Sopheon | Trello | |
|---|---|---|
| Likelihood to Recommend | ![]() Sopheon No answers on this topic | ![]() Atlassian
|
| Pros | ![]() Sopheon No answers on this topic | ![]() Atlassian
|
| Cons | ![]() Sopheon No answers on this topic | ![]() Atlassian
|
| Likelihood to Renew | ![]() Sopheon No answers on this topic | ![]() Atlassian
|
| Usability | ![]() Sopheon No answers on this topic | ![]() Atlassian
|
| Reliability and Availability | ![]() Sopheon No answers on this topic | ![]() Atlassian
|
| Performance | ![]() Sopheon No answers on this topic | ![]() Atlassian
|
| Support Rating | ![]() Sopheon No answers on this topic | ![]() Atlassian
|
| In-Person Training | ![]() Sopheon No answers on this topic | ![]() Atlassian
|
| Implementation Rating | ![]() Sopheon No answers on this topic | ![]() Atlassian
|
| Alternatives Considered | ![]() Sopheon No answers on this topic | ![]() Atlassian
|
| Scalability | ![]() Sopheon No answers on this topic | ![]() Atlassian
|
| Professional Services | ![]() Sopheon No answers on this topic | ![]() Atlassian
|
| Return on Investment | ![]() Sopheon No answers on this topic | ![]() Atlassian
|
| ScreenShots |








