SoftwareONE PowerConnect vs. Talend Data Integration
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
SoftwareONE PowerConnect | Score7.2 out of 10 | N/A | BNW Consulting, a SAP consultancy agency, provides PowerConnect for Splunk as a data integration tool for SAP enterprises, and is designed to send important information about what’s going on inside SAP systems, in near real time to Splunk allowing enterprises to meet security compliance requirements, reduce P1 issues by 30% and reduce MTTR by 70% on your mission critical applications and systems. | N/A |
Talend Data Integration | Score10 out of 10 | N/A | The Talend Integration Suite, from Talend, is a set of tools for data integration. | N/A |
| SoftwareONE PowerConnect | Talend Data Integration | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| SoftwareONE PowerConnect | Talend Data Integration | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 93% Would buy again 13 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 92% Delivers good value for the price 12 Answers | |
| Happy with the feature set | ||
No answers on this topic | 93% Happy with the feature set 13 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 91% Lived up to sales and marketing promises 10 Answers | |
| Implementation went as expected | ||
No answers on this topic | 92% Implementation went as expected 11 Answers | |
| SoftwareONE PowerConnect | Talend Data Integration | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Source Connection |
| |||||||||||||||||||
| Data Transformations |
| |||||||||||||||||||
| Data Modeling |
| |||||||||||||||||||
| Data Governance |
| |||||||||||||||||||
| SoftwareONE PowerConnect | Talend Data Integration | |
|---|---|---|
| Small Businesses | Skyvia Score9.9 out of 10 | Skyvia Score9.9 out of 10 |
| Medium-sized Companies | IBM InfoSphere Information Server Score8 out of 10 | IBM InfoSphere Information Server Score8 out of 10 |
| Enterprises | SolarWinds Task Factory Score8.2 out of 10 | SolarWinds Task Factory Score8.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| SoftwareONE PowerConnect | Talend Data Integration | |
|---|---|---|
| Likelihood to Recommend | - | 10.0 |
| Usability | - | 9.0 |
| Support Rating | - | 6.6 |
| SoftwareONE PowerConnect | Talend Data Integration | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots |


