Social Data Intelligence SM2 vs. Talkwalker by Hootsuite
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Social Data Intelligence SM2 | Score5.1 out of 10 | N/A | Social Data Intelligence is based on technology acquired with SM2, following its acquisition of Alterian in 2011. Alterian, in turn, had acquired the product from Techrigy in 2009. After SDL acquired Alterian, they divested Social Data Intelligence and SM2 in 2017. Social Data Intelligence (formerly SM2) was a listening platform that competed directly with Radian6 and Sysomos. It is used by both enterprises and PR/marketing agencies. | $400 per month |
Talkwalker by Hootsuite | Score9.1 out of 10 | N/A | Talkwalker is a consumer intelligence company that bring sin data from 30+ social networks, 150 million websites, and 100 data partners to give customers a unified view of their consumers. Talkwalker is a Hootsuite solution since the 2024 acquisition. | N/A |
| Social Data Intelligence SM2 | Talkwalker by Hootsuite | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Social Data Intelligence SM2 | Talkwalker by Hootsuite | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 6 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 5 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 6 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 5 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 5 Answers | |
| Social Data Intelligence SM2 | Talkwalker by Hootsuite | |
|---|---|---|
| Small Businesses | Mention Score9.4 out of 10 | Followerwonk Score6.8 out of 10 |
| Medium-sized Companies | Mention Score9.4 out of 10 | Crowdbooster (discontinued) Score7 out of 10 |
| Enterprises | Social Suite by Reputation.com Score9.4 out of 10 | 1-Social Score8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Social Data Intelligence SM2 | Talkwalker by Hootsuite | |
|---|---|---|
| Likelihood to Recommend | - | 8.3 |
| Likelihood to Renew | - | 9.1 |
| Usability | - | 9.1 |
| Performance | - | 9.0 |
| Support Rating | - | 8.0 |
| Ease of integration | - | 8.0 |
| Social Data Intelligence SM2 | Talkwalker by Hootsuite | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots |



