Smartsheet vs. Zoho Writer
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Smartsheet | Score8.4 out of 10 | N/A | Smartsheet is an online project management and collaboration tool. It includes automated alerts, instantaneous updating and sharing across team members, resource management, nested tasks organized in a hierarchy, a Gantt chart view, exportable and automated reports, and integration with email. | $12 per month per user (up to 10 users) |
Zoho Writer | Score10 out of 10 | N/A | Zoho Writer is an online word processor that allows users to write, edit, and collaborate on documents, as well as publish them on multiple platforms. With its editing tools, an AI-powered, multilingual writing assistant, and a multi-stage approval workflow, Writer provides a solution for all content-writing needs. Writer is a cloud-based word processor used to create online documents. With Writer you can: - Collaborate with a… | N/A |
| Smartsheet | Zoho Writer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | A discount is offered for annual billing. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Smartsheet | Zoho Writer | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
90% Would buy again 62 Answers | No answers on this topic | |
| Delivers good value for the price | ||
97% Delivers good value for the price 58 Answers | No answers on this topic | |
| Happy with the feature set | ||
88% Happy with the feature set 61 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
98% Lived up to sales and marketing promises 47 Answers | No answers on this topic | |
| Implementation went as expected | ||
96% Implementation went as expected 51 Answers | No answers on this topic | |
| Smartsheet | Zoho Writer | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Smartsheet | Zoho Writer | |
|---|---|---|
| Likelihood to Recommend | 10.0 | - |
| Likelihood to Renew | 10.0 | - |
| Usability | 9.0 | - |
| Performance | 10.0 | - |
| Support Rating | 8.1 | - |
| Online Training | 7.0 | - |
| Implementation Rating | 10.0 | - |
| Smartsheet | Zoho Writer | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons | No answers on this topic | No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered | No answers on this topic | No answers on this topic |
| Return on Investment | No answers on this topic | No answers on this topic |
| ScreenShots | Zoho Writer Screenshots |










