SmartRecruiters vs. The Applicant Manager (TAM)
SmartRecruiters vs. The Applicant Manager (TAM)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
SmartRecruiters | N/A | SmartRecruiters’ Talent Acquisition Suite is a cloud-based recruitment marketing and collaborative hiring platform. It features an open marketplace for third party recruitment services. SmartRecruiters also offers talent sourcing and screening as add-on features. | N/A | |
The Applicant Manager (TAM) | N/A | The Applicant Manager is a cloud-based applicant tracking system designed to enable small businesses to manage their applicant database in a cost-effective fashion, from the company of the same name in San Rafael. The Applicant Manager (TAM) is presented by the vendor as an intuitive tool for folks who want to manage the applicant process cost effectively, and with a personal touch. | N/A |
| SmartRecruiters | The Applicant Manager (TAM) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $1,000 | No setup fee | ||||||||||||||
| Additional Details | The software subscription is determined by the number of a company's full time employees. There is a one time cost to set up software, including customizations, integrations, data migration and training. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| SmartRecruiters | The Applicant Manager (TAM) |
|---|
| SmartRecruiters | The Applicant Manager (TAM) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
|
| SmartRecruiters | The Applicant Manager (TAM) | |
|---|---|---|
| Small Businesses | Breezy HR Score 9.1 out of 10 | Breezy HR Score 9.1 out of 10 |
| Medium-sized Companies | Breezy HR Score 9.1 out of 10 | Breezy HR Score 9.1 out of 10 |
| Enterprises | PeopleStrong Score 9.9 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| SmartRecruiters | The Applicant Manager (TAM) | |
|---|---|---|
| Likelihood to Recommend | 7.9 (0 ratings) | - (0 ratings) |
| Likelihood to Renew | 6.0 (0 ratings) | - (0 ratings) |
| Usability | 9.1 (0 ratings) | - (0 ratings) |
| Availability | 9.0 (0 ratings) | - (0 ratings) |
| Performance | 10.0 (0 ratings) | - (0 ratings) |
| Support Rating | 9.0 (0 ratings) | - (0 ratings) |
| Implementation Rating | 9.1 (0 ratings) | - (0 ratings) |
| Ease of integration | 7.1 (0 ratings) | - (0 ratings) |
| Product Scalability | 9.0 (0 ratings) | - (0 ratings) |
| SmartRecruiters | The Applicant Manager (TAM) | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Reliability and Availability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| In-Person Training |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Scalability |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | SmartRecruiters Screenshots |








