SmartRecruiters vs. SourceWhale
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
SmartRecruiters | Score9.7 out of 10 | N/A | SmartRecruiters’ Talent Acquisition Suite is a cloud-based recruitment marketing and collaborative hiring platform. It features an open marketplace for third party recruitment services. SmartRecruiters also offers talent sourcing and screening as add-on features. | $0 per month |
SourceWhale | Score10 out of 10 | N/A | SourceWhale is a recruitment engagement platform that helps recruiters and their teams execute their daily recruiting activities and make more placements, faster. SourceWhale integrates with the user's data intelligence tools, CRM/ATS and existing outreach channels to create a recruitment workspace. | N/A |
| SmartRecruiters | SourceWhale | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $1,000 | No setup fee | ||||||||||||||
| Additional Details | The software subscription is determined by the number of a company's full time employees. There is a one time cost to set up software, including customizations, integrations, data migration and training. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| SmartRecruiters | SourceWhale | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
96% Would buy again 27 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 22 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 28 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 16 Answers | No answers on this topic | |
| Implementation went as expected | ||
94% Implementation went as expected 16 Answers | No answers on this topic | |
| SmartRecruiters | SourceWhale | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| SmartRecruiters | SourceWhale | |
|---|---|---|
| Small Businesses | Crelate Score9.2 out of 10 | No answers on this topic |
| Medium-sized Companies | CareerSiteBuilder Score10 out of 10 | No answers on this topic |
| Enterprises | JobDiva Score7.8 out of 10 | Avature CRM Score8.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| SmartRecruiters | SourceWhale | |
|---|---|---|
| Likelihood to Recommend | 7.9 | - |
| Likelihood to Renew | 6.0 | - |
| Usability | 9.1 | - |
| Availability | 9.0 | - |
| Performance | 10.0 | - |
| Support Rating | 9.0 | - |
| Implementation Rating | 9.1 | - |
| Ease of integration | 7.1 | - |
| Product Scalability | 9.0 | - |
| SmartRecruiters | SourceWhale | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Reliability and Availability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| In-Person Training |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Scalability |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | SmartRecruiters Screenshots |









