SignRequest, now part of Box vs. Zoho Sign
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
SignRequest, now part of Box | Score8 out of 10 | Small Businesses (1-50 employees) | SignRequest was an e-signature platform acquired by Box in 2021. The eSignature tool is the basis for Box Sign, a feature now included in Box's core offering. | $0 per user |
Zoho Sign | Score9.3 out of 10 | Small Businesses (1-50 employees) | Zoho Sign is a digital signing service that lets you execute contracts quickly without the hassles of transporting paper documents while ensuring security and legality. It works completely on cloud and integrates readily with your everyday apps. According to the vendor, Zoho Sign is perfect for anyone who needs to sign business documents but widely used for HR, legal, finance, HR, and sales functions. Documents that can be signed include:… | $0 per user |
| SignRequest, now part of Box | Zoho Sign | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $10 per user | ||||||||||||||
| Additional Details | For text message verification and bank payment verification additional fees apply | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| SignRequest, now part of Box | Zoho Sign | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
89% Would buy again 8 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 9 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 9 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 9 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 9 Answers | No answers on this topic | |
| SignRequest, now part of Box | Zoho Sign | |
|---|---|---|
| Small Businesses | Foxit eSign Score9.8 out of 10 | Foxit eSign Score9.8 out of 10 |
| Medium-sized Companies | MSB Docs Score9.4 out of 10 | MSB Docs Score9.4 out of 10 |
| Enterprises | Conga Sign Score7.8 out of 10 | Conga Sign Score7.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| SignRequest, now part of Box | Zoho Sign | |
|---|---|---|
| Likelihood to Recommend | 8.0 | 9.0 |
| Usability | 10.0 | - |
| Support Rating | 8.8 | - |
| SignRequest, now part of Box | Zoho Sign | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Usability |
|
|
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | SignRequest, now part of Box Screenshots | Zoho Sign Screenshots |
















