SentiSum vs. Zendesk Suite
SentiSum vs. Zendesk Suite
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
SentiSum | N/A | SentiSum, from the company of the same name headquartered in London, enables users to put the voice of the customer at the centre of a business's service operations, and make strategic customer experience, product and marketing decisions based on what customers want. SentiSum’s AI plugs into Zendesk, Dixa, Intercom, Gorgias or other service platforms to report on customer trends in real-time and automatically triage high-priority issues to relevant agents and teams. | $800 per month | |
Zendesk Suite | N/A | Zendesk is a customer support solution with built-in ticketing, conversational messaging, and live chat, designed to help businesses of all sizes and industries deliver personalized service at scale. Zendesk's AI agents are trained in CX to help Service teams resolve customer issues faster and more accurately while still providing a human-centered experience. Zendesk ultimately aims to help businesses improve time to value, reduce effort per ticket, and keep costs low. | $69 per month per agent |
| SentiSum | Zendesk Suite | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | 20% discount available with annual pricing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| SentiSum | Zendesk Suite |
|---|
| SentiSum | Zendesk Suite | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incident and problem management |
| |||||||||||||||||||||
| Self Help Community |
| |||||||||||||||||||||
| Multi-Channel Help |
|
| SentiSum | Zendesk Suite | |
|---|---|---|
| Small Businesses | Sogolytics Score 9.0 out of 10 | Agiloft Service Desk (discontinued) Score 9.0 out of 10 |
| Medium-sized Companies | CustomerSuccessBox Score 9.5 out of 10 | Agiloft Service Desk (discontinued) Score 9.0 out of 10 |
| Enterprises | Verint Voice of the Customer Score 10.0 out of 10 | SysAid Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| SentiSum | Zendesk Suite | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.0 (192 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (43 ratings) |
| Usability | - (0 ratings) | 8.9 (65 ratings) |
| Availability | - (0 ratings) | 8.6 (13 ratings) |
| Performance | - (0 ratings) | 8.0 (10 ratings) |
| Support Rating | - (0 ratings) | 5.6 (31 ratings) |
| In-Person Training | - (0 ratings) | 10.0 (1 ratings) |
| Online Training | - (0 ratings) | 7.9 (9 ratings) |
| Implementation Rating | - (0 ratings) | 9.0 (18 ratings) |
| Configurability | - (0 ratings) | 9.3 (3 ratings) |
| SentiSum | Zendesk Suite | |
|---|---|---|
| Likelihood to Recommend | ![]() SentiSum No answers on this topic | ![]() Zendesk
|
| Pros | ![]() SentiSum No answers on this topic | ![]() Zendesk
|
| Cons | ![]() SentiSum No answers on this topic | ![]() Zendesk
|
| Likelihood to Renew | ![]() SentiSum No answers on this topic | ![]() Zendesk
|
| Usability | ![]() SentiSum No answers on this topic | ![]() Zendesk
|
| Reliability and Availability | ![]() SentiSum No answers on this topic | ![]() Zendesk
|
| Performance | ![]() SentiSum No answers on this topic | ![]() Zendesk
|
| Support Rating | ![]() SentiSum No answers on this topic | ![]() Zendesk
|
| Online Training | ![]() SentiSum No answers on this topic | ![]() Zendesk
|
| Implementation Rating | ![]() SentiSum No answers on this topic | ![]() Zendesk
|
| Alternatives Considered | ![]() SentiSum No answers on this topic | ![]() Zendesk
|
| Scalability | ![]() SentiSum No answers on this topic | ![]() Zendesk
|
| Return on Investment | ![]() SentiSum No answers on this topic | ![]() Zendesk
|
| ScreenShots | Zendesk Suite Screenshots |









