SAP S/4HANA Cloud vs. StockIQ Technologies
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
SAP S/4HANA Cloud | Score8.6 out of 10 | N/A | SAP S/4HANA Cloud is a modular ERP that enables users to run mission-critical operations in real time from anywhere, introduce new business models in any industry, and expand globally. SAP S/4HANA Cloud is a SaaS product and can also be deployed in a hybrid landscape for quicker time to value. SAP S/4HANA Cloud is a foundational component of the SAP… | N/A |
StockIQ Technologies | Score9.4 out of 10 | Mid-Size Companies (51-1,000 employees) | StockIQ is a supply chain planning suite developed for distributors and manufacturers by industry practitioners, with the goal of helping users to improve forecast accuracy, and reduce inventory levels, while providing unmatched service to customers. | $575 per month |
| SAP S/4HANA Cloud | StockIQ Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | Required | ||||||||||||||
| Additional Details | Per user, per month | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| SAP S/4HANA Cloud | StockIQ Technologies | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
95% Would buy again 504 Answers | No answers on this topic | |
| Delivers good value for the price | ||
96% Delivers good value for the price 396 Answers | No answers on this topic | |
| Happy with the feature set | ||
95% Happy with the feature set 502 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
89% Lived up to sales and marketing promises 288 Answers | No answers on this topic | |
| Implementation went as expected | ||
86% Implementation went as expected 358 Answers | No answers on this topic | |
| SAP S/4HANA Cloud | StockIQ Technologies | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| |||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||
| Reporting & Analytics |
| |||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| |||||||||||||||||||||||||
| Inventory Management |
| |||||||||||||||||||||||||
| Order Management |
| |||||||||||||||||||||||||
| Subledger and Financial Process |
| |||||||||||||||||||||||||
| Project Execution Management |
| |||||||||||||||||||||||||
| Grants Management |
| |||||||||||||||||||||||||
| Procurement |
| |||||||||||||||||||||||||
| Risk Management |
| |||||||||||||||||||||||||
| Logistics |
| |||||||||||||||||||||||||
| Manufacturing |
| |||||||||||||||||||||||||
| Supply Chain |
| |||||||||||||||||||||||||
| Product Lifecycle Management |
| |||||||||||||||||||||||||
| Supply Chain Planning |
| |||||||||||||||||||||||||
| Order Fulfillment Management |
| |||||||||||||||||||||||||
| Logistics and Transportation Management |
| |||||||||||||||||||||||||
| Demand Management |
| |||||||||||||||||||||||||
| SAP S/4HANA Cloud | StockIQ Technologies | |
|---|---|---|
| Small Businesses | Zoho One Score8.9 out of 10 | No answers on this topic |
| Medium-sized Companies | Zoho One Score8.9 out of 10 | No answers on this topic |
| Enterprises | Microsoft Dynamics AX (discontinued) Score9.1 out of 10 | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives |
| SAP S/4HANA Cloud | StockIQ Technologies | |
|---|---|---|
| Likelihood to Recommend | 8.6 | 9.1 |
| Likelihood to Renew | 9.4 | - |
| Usability | 8.3 | - |
| Availability | 9.0 | - |
| Performance | 9.0 | - |
| Support Rating | 5.6 | - |
| In-Person Training | 9.0 | - |
| Online Training | 9.0 | - |
| Implementation Rating | 6.7 | - |
| Configurability | 9.0 | - |
| Contract Terms and Pricing Model | 7.0 | - |
| Ease of integration | 8.0 | - |
| Product Scalability | 8.0 | - |
| Professional Services | 9.0 | - |
| Vendor post-sale | 8.0 | - |
| Vendor pre-sale | 8.0 | - |
| SAP S/4HANA Cloud | StockIQ Technologies | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| In-Person Training |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
|
|
| Return on Investment |
| No answers on this topic |
| ScreenShots | SAP S/4HANA Cloud Screenshots |











