Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Salesforce Sales Engagement | Score4.4 out of 10 | N/A | S alesforce Sales Engagement, formerly Einstein High Velocity Sales, is a cloud-based sales engagement platform that uses artificial intelligence capabilities to increase sales productivity. | N/A |
ZoomInfo Engage | Score7.1 out of 10 | N/A | Engage by ZoomInfo is a sales engagement platform that sellers use to source and connect with prospects from a single platform, automate multi-step email and call campaigns, personalize communications at scale, and analyze results. | N/A |
| Salesforce Sales Engagement | ZoomInfo Engage | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Salesforce Sales Engagement | ZoomInfo Engage | |
|---|---|---|
| Considered Both Products | No answer on this topic | |
| Key User Insights | ||
| Would buy again | ||
33% Would buy again 2 Answers | 60% Would buy again 3 Answers | |
| Delivers good value for the price | ||
50% Delivers good value for the price 3 Answers | No answers on this topic | |
| Happy with the feature set | ||
50% Happy with the feature set 3 Answers | 80% Happy with the feature set 4 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 60% Lived up to sales and marketing promises 3 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 5 Answers | |
| Salesforce Sales Engagement | ZoomInfo Engage | |
|---|---|---|
| Small Businesses | HubSpot Sales Hub Score8.5 out of 10 | HubSpot Sales Hub Score8.5 out of 10 |
| Medium-sized Companies | Mixmax Score8.8 out of 10 | Mixmax Score8.8 out of 10 |
| Enterprises | Groove, a Clari company Score6.2 out of 10 | Groove, a Clari company Score6.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Salesforce Sales Engagement | ZoomInfo Engage | |
|---|---|---|
| Likelihood to Recommend | 4.0 | 7.8 |
| Likelihood to Renew | - | 10.0 |
| Usability | - | 8.7 |
| Salesforce Sales Engagement | ZoomInfo Engage | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | ZoomInfo Engage Screenshots |