Sage 300 vs. Syncron Inventory
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Sage 300 | Score7.6 out of 10 | N/A | Sage 300 (formerly Sage 300 ERP) is a business management solution that includes strong accounting and financials, as well as multi-currency and multi-language capabilities. Built on accounting best practices, users will be able to track, control, and plan the financial health of their business. | $1,655 Lifetime License per Seat |
Syncron Inventory | Score7 out of 10 | N/A | Syncron offers a fully integrated solution stack for the optimization of service parts Inventory, Price, and Uptime – all with MasterData and Analytics at its core. | N/A |
| Sage 300 | Syncron Inventory | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Our pricing is by module and by license and can range depending on what the customers requirements are. Most of our financial and operational modules are $1655.00 each, plus user license, plus an annual business care of 24%. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Sage 300 | Syncron Inventory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Chain Planning |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Procurement Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Fulfillment Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logistics and Transportation Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warehouse & Inventory Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demand Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sage 300 | Syncron Inventory | |
|---|---|---|
| Small Businesses | Sage Accounting Score9.1 out of 10 | No answers on this topic |
| Medium-sized Companies | MYOB Score7.7 out of 10 | No answers on this topic |
| Enterprises | ![]() Microsoft Dynamics GP Score6.8 out of 10 | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives |
| Sage 300 | Syncron Inventory | |
|---|---|---|
| Likelihood to Recommend | 7.7 | 6.0 |
| Likelihood to Renew | 8.4 | - |
| Usability | 8.0 | - |
| Support Rating | 8.6 | - |
| Sage 300 | Syncron Inventory | |
|---|---|---|
| Likelihood to Recommend | ![]()
|
|
| Pros | ![]()
|
|
| Cons | ![]()
|
|
| Likelihood to Renew | ![]()
| No answers on this topic |
| Usability | ![]()
| No answers on this topic |
| Support Rating | ![]()
| No answers on this topic |
| Alternatives Considered | ![]()
| No answers on this topic |
| Return on Investment | ![]()
|
|
| ScreenShots |




