RingCentral Events vs. ZEVE- Virtual Environment
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
RingCentral Events | Score5.8 out of 10 | N/A | RingCentral Events (formerly Hopin) is an online events platform that provides tools for virtual events, or hybrid events, like ticketing and registration, limitless event rooms, an expo hall, chat, and networking, as well as event branding and attendee engagement tools. Integrations with online registration tools - such as Cvent, Marketo, Pardot, Eloqua, and Eventbrite. | $119 per month per seat |
ZEVE- Virtual Environment | N/A | Mid-Size Companies (51-1,000 employees) | ZEVE is a virtual environment that gives the absolute freedom to create virtual events in the virtual space, to go beyond the limitation of time, space and geography to host events. ZEVE is amazingly a one-stop shop for all virtual event management requirements. The vendor states they built this amazing virtual environment for all kinds of organizations, institutions and businesses by understanding the critical need of our time. It integrates all the essential virtual event management… | N/A |
| RingCentral Events | ZEVE- Virtual Environment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $3,000 Installation | ||||||||||||||
| Additional Details | Each event license comes with unlimited registrations for all of events, and can run unlimited webinars and events with an annual plan. | Reach Us to Know More About Pricing | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| RingCentral Events | ZEVE- Virtual Environment | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
94% Would buy again 33 Answers | No answers on this topic | |
| Delivers good value for the price | ||
90% Delivers good value for the price 26 Answers | No answers on this topic | |
| Happy with the feature set | ||
91% Happy with the feature set 32 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 31 Answers | No answers on this topic | |
| Implementation went as expected | ||
88% Implementation went as expected 29 Answers | No answers on this topic | |
| RingCentral Events | ZEVE- Virtual Environment | |
|---|---|---|
| Small Businesses | BigMarker Score6 out of 10 | BigMarker Score6 out of 10 |
| Medium-sized Companies | Zoom Events & Webinars Score8.5 out of 10 | Zoom Events & Webinars Score8.5 out of 10 |
| Enterprises | Zoom Events & Webinars Score8.5 out of 10 | Zoom Events & Webinars Score8.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| RingCentral Events | ZEVE- Virtual Environment | |
|---|---|---|
| Likelihood to Recommend | 8.4 | - |
| Likelihood to Renew | 8.0 | - |
| Usability | 8.7 | - |
| Support Rating | 7.3 | - |
| RingCentral Events | ZEVE- Virtual Environment | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | RingCentral Events Screenshots | ZEVE- Virtual Environment Screenshots |












