Rezku Restaurant Point of Sale vs. Square POS
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Rezku Restaurant Point of Sale | N/A | N/A | Rezku POS is presented as a complete restaurant and bar point of sale, from Rezku Restaurant Management Technology (also Guest Innovations, Inc) headquartered in Sacramento, California. Users can wirelessly send orders to the kitchen, as well as track sales, labor and inventory, as well as make bookkeeping easier. Users can also promote their restaurants with gift cards and loyalty rewards points included with service. | $0 per month 1-2 Terminals. Includes First Terminal Hardware (processing rates apply) |
Square POS | Score10 out of 10 | N/A | Square POS is a point-of-sale software solution with features such as accept credit cards with your iPhone, Android, and iPad along with the flexibility to accept credit card payments anywhere, from Square headquartered in San Francisco, California. | $10 per each additional reader; first reader free |
| Rezku Restaurant Point of Sale | Square POS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $499 one-time fee per installation | No setup fee | ||||||||||||||
| Additional Details | Limited pricing for new customers only. Prices subject to change. Credit processing agreement required. See representative for details. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Rezku Restaurant Point of Sale | Square POS | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 98% Would buy again 39 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 39 Answers | |
| Happy with the feature set | ||
No answers on this topic | 95% Happy with the feature set 38 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 94% Lived up to sales and marketing promises 32 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 37 Answers | |
| Rezku Restaurant Point of Sale | Square POS | |
|---|---|---|
| Small Businesses | Lightspeed Restaurant Score9.9 out of 10 | Clover Score8.4 out of 10 |
| Medium-sized Companies | Toast Point of Sale Score8.3 out of 10 | No answers on this topic |
| Enterprises | No answers on this topic | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives |
| Rezku Restaurant Point of Sale | Square POS | |
|---|---|---|
| Likelihood to Recommend | - | 10.0 |
| Likelihood to Renew | - | 10.0 |
| Usability | - | 9.6 |
| Support Rating | - | 8.7 |
| Rezku Restaurant Point of Sale | Square POS | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Rezku Restaurant Point of Sale Screenshots |









