Red Hat Virtualization vs. Scale Computing Platform
Red Hat Virtualization vs. Scale Computing Platform
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Red Hat Virtualization (RHV) | N/A | Red Hat Virtualization (formerly Red Hat Enterprise Virtualization, broadly known as RHEV) is an enterprise level server and desktop virtualization solution. Red Hat Virtualization also contains the functionality of Red Hat Enterprise Virtualization for Desktop in later editions of the platform. | $999 Per Year Per Hypervisor | |
Scale Computing Platform | Mid-Size Companies (51-1,000 employees) | Scale Computing offers edge computing, virtualization, and hyperconverged solutions for customers around the globe. Scale Computing HyperCore software promises to eliminate traditional virtualization software, disaster recovery software, servers, and shared storage, replacing these with a fully integrated, highly available system for running applications. The vendor says that, using patented HyperCore™ technology, the SC//HyperCore self-healing platform automatically identifies, mitigates, and… | $249 per year per core |
| Red Hat Virtualization | Scale Computing Platform | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | Pricing shown in U.S. Dollar. Pricing for other regions available on request. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Red Hat Virtualization | Scale Computing Platform |
|---|
| Red Hat Virtualization | Scale Computing Platform | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server Virtualization |
|
| Red Hat Virtualization | Scale Computing Platform | |
|---|---|---|
| Small Businesses | DigitalOcean Droplets Score 8.7 out of 10 | StarWind HCA Score 9.1 out of 10 |
| Medium-sized Companies | VMware vSOM (discontinued) Score 10.0 out of 10 | StarWind HCA Score 9.1 out of 10 |
| Enterprises | VMware vSOM (discontinued) Score 10.0 out of 10 | Nutanix Cloud Infrastructure Score 8.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Red Hat Virtualization | Scale Computing Platform | |
|---|---|---|
| Likelihood to Recommend | 6.6 (0 ratings) | 9.9 (0 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.4 (0 ratings) |
| Usability | - (0 ratings) | 7.5 (0 ratings) |
| Availability | - (0 ratings) | 9.1 (0 ratings) |
| Performance | - (0 ratings) | 9.1 (0 ratings) |
| Support Rating | - (0 ratings) | 9.1 (0 ratings) |
| In-Person Training | - (0 ratings) | 1.0 (0 ratings) |
| Online Training | - (0 ratings) | 9.1 (0 ratings) |
| Implementation Rating | - (0 ratings) | 9.1 (0 ratings) |
| Configurability | - (0 ratings) | 9.1 (0 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (0 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (0 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.1 (0 ratings) |
| Red Hat Virtualization | Scale Computing Platform | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Scalability | No answers on this topic |
|
| Return on Investment |
|
|
| ScreenShots | Scale Computing Platform Screenshots |






