Recruitee by Tellent vs. Recruitive
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Recruitee by Tellent | Score8 out of 10 | Small Businesses (1-50 employees) | Recruitee, headquartered in Amsterdam, offers their eponymous collaborative hiring platform. A cloud-based ATS and recruitment management system supporting branded job posting, candidate sourcing and tracking, and recruitment analytics. It is presented as suitable for companies of all sizes, and boasts users such as Taco Bell, Red Bull, Toyota, and Staples. | $109 per month |
Recruitive | N/A | N/A | Since 2001, the Recruitive team has been designing careers websites, recruitment agency websites and job boards, meanwhile providing HR and recruitment professionals with cloud-based technology aimed at creating an enhanced and comprehensive recruitment process. Recruitive's technology allows HR and recruitment teams to attract, hire, onboard and retain new recruits, whilst significantly reducing their time to hire and cost per hire. What's more, as providers of… | $4,995 per year |
| Recruitee by Tellent | Recruitive | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $1,000 one-time fee | ||||||||||||||
| Additional Details | 16% discount available for annual pricing. | Charges an annual, renewable fee, which will be based upon features required within an implemented solution. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Recruitee by Tellent | Recruitive | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 7 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 7 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 7 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 7 Answers | No answers on this topic | |
| Recruitee by Tellent | Recruitive | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Recruitee by Tellent | Recruitive | |
|---|---|---|
| Small Businesses | Crelate Score9.2 out of 10 | Crelate Score9.2 out of 10 |
| Medium-sized Companies | CareerSiteBuilder Score10 out of 10 | CareerSiteBuilder Score10 out of 10 |
| Enterprises | JobDiva Score7.7 out of 10 | JobDiva Score7.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Recruitee by Tellent | Recruitive | |
|---|---|---|
| Likelihood to Recommend | 8.0 | - |
| Likelihood to Renew | 10.0 | - |
| Usability | 8.0 | - |
| Support Rating | 10.0 | - |
| Implementation Rating | 10.0 | - |
| Recruitee by Tellent | Recruitive | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | Recruitee by Tellent Screenshots |





