Prometheus vs. SolarWinds Web Performance Monitor (WPM)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Prometheus | Score8.2 out of 10 | N/A | Prometheus is a service monitoring and time series database, which is open source. | N/A |
SolarWinds Web Performance Monitor (WPM) | Score8 out of 10 | N/A | SolarWinds Web Performance Monitoring (WPM) is a website and SaaS application performance monitoring tool. It utilizes synthetic and real user monitoring for proactive issue detection and performance reporting. WPM is designed to be scalable with business needs. | N/A |
| Prometheus | SolarWinds Web Performance Monitor (WPM) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Prometheus | SolarWinds Web Performance Monitor (WPM) | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 34 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 33 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 34 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 26 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 28 Answers | No answers on this topic | |
| Prometheus | SolarWinds Web Performance Monitor (WPM) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monitoring Tasks |
| |||||||||||||
| Reporting |
| |||||||||||||
| Security |
| |||||||||||||
| Prometheus | SolarWinds Web Performance Monitor (WPM) | |
|---|---|---|
| Small Businesses | InfluxDB Score8.8 out of 10 | No answers on this topic |
| Medium-sized Companies | No answers on this topic | ManageEngine ADAudit Plus Score9.1 out of 10 |
| Enterprises | No answers on this topic | ManageEngine Site24x7 Score9.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Prometheus | SolarWinds Web Performance Monitor (WPM) | |
|---|---|---|
| Likelihood to Recommend | 7.5 | 10.0 |
| Usability | 6.0 | - |
| Support Rating | 5.0 | 10.0 |
| Prometheus | SolarWinds Web Performance Monitor (WPM) | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Usability |
| No answers on this topic |
| Support Rating |
|
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots |




