PrimePay vs. Workday Human Capital Management
PrimePay vs. Workday Human Capital Management
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
PrimePay | N/A | PrimePay is an HR management software that provides employers with tools to use from recruiting to onboarding to offboarding. PrimePay offers support for applicant tracking, payroll, benefits administration, and time tracking to streamline several HR processes. | N/A | |
Workday HCM | N/A | Workday Human Capital Management is a cloud-native system offering a globally consistent user experience. Workday HCM is part of an intelligent, unified system with other Workday products. | N/A |
| PrimePay | Workday Human Capital Management | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Pricing is available online for their time clock service only. For all other services or for companies with more than 150 employees, reach out to the vendor for a custom quote. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| PrimePay | Workday Human Capital Management |
|---|
| PrimePay | Workday Human Capital Management | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| ||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||
| Succession Planning |
| ||||||||||||||||||||||||
| Recruiting / ATS |
|
| PrimePay | Workday Human Capital Management | |
|---|---|---|
| Small Businesses | Dayforce Powerpay Score 9.5 out of 10 | Dayforce Powerpay Score 9.5 out of 10 |
| Medium-sized Companies | Paypro Workforce Management Score 9.7 out of 10 | Paypro Workforce Management Score 9.7 out of 10 |
| Enterprises | PeopleStrong Score 9.9 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| PrimePay | Workday Human Capital Management | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.0 (108 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.0 (18 ratings) |
| Usability | - (0 ratings) | 7.0 (13 ratings) |
| Availability | - (0 ratings) | 6.6 (8 ratings) |
| Performance | - (0 ratings) | 7.3 (7 ratings) |
| Support Rating | - (0 ratings) | 8.0 (22 ratings) |
| In-Person Training | - (0 ratings) | 9.6 (6 ratings) |
| Online Training | - (0 ratings) | 7.0 (7 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (11 ratings) |
| Configurability | - (0 ratings) | 7.5 (2 ratings) |
| Ease of integration | - (0 ratings) | 8.2 (1 ratings) |
| Product Scalability | - (0 ratings) | 7.3 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 7.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 5.0 (1 ratings) |
| PrimePay | Workday Human Capital Management | |
|---|---|---|
| Likelihood to Recommend | PrimePay No answers on this topic | ![]() Workday
|
| Pros | PrimePay No answers on this topic | ![]() Workday
|
| Cons | PrimePay No answers on this topic | ![]() Workday
|
| Likelihood to Renew | PrimePay No answers on this topic | ![]() Workday
|
| Usability | PrimePay No answers on this topic | ![]() Workday
|
| Reliability and Availability | PrimePay No answers on this topic | ![]() Workday
|
| Performance | PrimePay No answers on this topic | ![]() Workday
|
| Support Rating | PrimePay No answers on this topic | ![]() Workday
|
| In-Person Training | PrimePay No answers on this topic | ![]() Workday
|
| Online Training | PrimePay No answers on this topic | ![]() Workday
|
| Implementation Rating | PrimePay No answers on this topic | ![]() Workday
|
| Alternatives Considered | PrimePay No answers on this topic | ![]() Workday
|
| Scalability | PrimePay No answers on this topic | ![]() Workday
|
| Return on Investment | PrimePay No answers on this topic | ![]() Workday
|
| ScreenShots | PrimePay Screenshots | Workday HCM Screenshots |












