Pegasus Systems vs. SAP S/4HANA Cloud
Pegasus Systems vs. SAP S/4HANA Cloud
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Pegasus Systems | N/A | Pegasus is a SaaS solution for media and advertising agencies that caters to midsize and large design, creative and advertising firms. Key features include financials, campaign management, document management, project management, time tracking, collaboration and file sharing. Pegasus features capacity planning tools, task allocation, financial reporting, leave management and offers the capability to make real-time entries in timesheets. The solution can either be deployed on-premise or… | N/A | |
SAP S/4HANA Cloud | N/A | SAP S/4HANA Cloud is a modular ERP that enables users to run mission-critical operations in real time from anywhere, introduce new business models in any industry, and expand globally. SAP S/4HANA Cloud is a SaaS product and can also be deployed in a hybrid landscape for quicker time to value. SAP S/4HANA Cloud is a foundational component of the SAP… | N/A |
| Pegasus Systems | SAP S/4HANA Cloud | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | Per user, per month | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Pegasus Systems | SAP S/4HANA Cloud | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| ||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| ||||||||||||||||||||||||
| Inventory Management |
| ||||||||||||||||||||||||
| Order Management |
| ||||||||||||||||||||||||
| Subledger and Financial Process |
| ||||||||||||||||||||||||
| Project Execution Management |
| ||||||||||||||||||||||||
| Grants Management |
| ||||||||||||||||||||||||
| Procurement |
| ||||||||||||||||||||||||
| Risk Management |
| ||||||||||||||||||||||||
| Logistics |
| ||||||||||||||||||||||||
| Manufacturing |
| ||||||||||||||||||||||||
| Supply Chain |
| ||||||||||||||||||||||||
| Product Lifecycle Management |
|
| Pegasus Systems | SAP S/4HANA Cloud | |
|---|---|---|
| Small Businesses | Zoho One Score 8.9 out of 10 | Zoho One Score 8.9 out of 10 |
| Medium-sized Companies | Infor VISUAL Score 8.0 out of 10 | Infor VISUAL Score 8.0 out of 10 |
| Enterprises | 24SevenOffice Score 9.0 out of 10 | 24SevenOffice Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Pegasus Systems | SAP S/4HANA Cloud | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.6 (561 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.2 (14 ratings) |
| Usability | - (0 ratings) | 8.2 (455 ratings) |
| Availability | - (0 ratings) | 9.0 (3 ratings) |
| Performance | - (0 ratings) | 9.0 (2 ratings) |
| Support Rating | - (0 ratings) | 5.8 (77 ratings) |
| In-Person Training | - (0 ratings) | 9.0 (1 ratings) |
| Online Training | - (0 ratings) | 9.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 6.8 (6 ratings) |
| Configurability | - (0 ratings) | 9.0 (2 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 7.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 8.0 (2 ratings) |
| Product Scalability | - (0 ratings) | 8.0 (2 ratings) |
| Professional Services | - (0 ratings) | 9.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 8.0 (2 ratings) |
| Vendor pre-sale | - (0 ratings) | 8.0 (2 ratings) |
| Pegasus Systems | SAP S/4HANA Cloud | |
|---|---|---|
| Likelihood to Recommend | Pegasus Systems No answers on this topic | SAP
|
| Pros | Pegasus Systems No answers on this topic | SAP
|
| Cons | Pegasus Systems No answers on this topic | SAP
|
| Likelihood to Renew | Pegasus Systems No answers on this topic | SAP
|
| Usability | Pegasus Systems No answers on this topic | SAP
|
| Support Rating | Pegasus Systems No answers on this topic | SAP
|
| In-Person Training | Pegasus Systems No answers on this topic | SAP
|
| Implementation Rating | Pegasus Systems No answers on this topic | SAP
|
| Alternatives Considered | Pegasus Systems No answers on this topic | SAP
|
| Return on Investment | Pegasus Systems No answers on this topic | SAP
|
| ScreenShots | SAP S/4HANA Cloud Screenshots |










