PDFill vs. Tungsten Power PDF
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() PDFill | N/A | N/A | N/A | $19.99 one-time fee |
Tungsten Power PDF | Score9.5 out of 10 | Small Businesses (1-50 employees) | Tungsten Power PDF (formerly Kofax) is a solution to manage PDFs for businesses and individuals available with a one-time purchase with no subscription fees. It has a built-in eSignature integration with SignDoc and DocuSign for a complete end-to-end document… | $129 one-time fee per license |
| PDFill | Tungsten Power PDF | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Desktop licenses are buy once, own forever. No subscription fees. Business server licenses are term-based or perpetual with optional maintenance & support contract. Volume and upgrade discounts available. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| PDFill | Tungsten Power PDF | |
|---|---|---|
| Considered Both Products | ![]() No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 97% Would buy again 571 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 98% Delivers good value for the price 562 Answers | |
| Happy with the feature set | ||
No answers on this topic | 97% Happy with the feature set 569 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 96% Lived up to sales and marketing promises 514 Answers | |
| Implementation went as expected | ||
No answers on this topic | 97% Implementation went as expected 542 Answers | |
| PDFill | Tungsten Power PDF | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDF Editors |
| ||||||||||||||||||||||||||||||||||
| PDFill | Tungsten Power PDF | |
|---|---|---|
| Likelihood to Recommend | - | 8.7 |
| Likelihood to Renew | - | 10.0 |
| Usability | - | 9.8 |
| Availability | - | 9.1 |
| Performance | - | 9.1 |
| Support Rating | - | 9.5 |
| In-Person Training | - | 3.6 |
| Online Training | - | 8.2 |
| Implementation Rating | - | 9.1 |
| Configurability | - | 9.1 |
| Ease of integration | - | 9.1 |
| Product Scalability | - | 9.1 |
| Vendor post-sale | - | 9.1 |
| Vendor pre-sale | - | 9.1 |
| PDFill | Tungsten Power PDF | |
|---|---|---|
| Likelihood to Recommend | ![]() No answers on this topic |
|
| Pros | ![]() No answers on this topic | No answers on this topic |
| Cons | ![]() No answers on this topic |
|
| Likelihood to Renew | ![]() No answers on this topic | No answers on this topic |
| Usability | ![]() No answers on this topic |
|
| Reliability and Availability | ![]() No answers on this topic |
|
| Performance | ![]() No answers on this topic |
|
| Support Rating | ![]() No answers on this topic |
|
| In-Person Training | ![]() No answers on this topic |
|
| Online Training | ![]() No answers on this topic |
|
| Implementation Rating | ![]() No answers on this topic |
|
| Alternatives Considered | ![]() No answers on this topic |
|
| Scalability | ![]() No answers on this topic |
|
| Return on Investment | ![]() No answers on this topic | No answers on this topic |
| ScreenShots | Tungsten Power PDF Screenshots |








