Paytm vs. Worldpay for Platforms
Paytm vs. Worldpay for Platforms
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Paytm | N/A | Paytm is a mobile payment processing app from Indian company One97 Communications. | N/A | |
Worldpay for Platforms | N/A | Worldpay for Platforms (formerly Payrix) supports embedded payments for vertical software businesses, to offer a solution designed to help eliminate friction, unleash their possibilities with new revenue, and make their customers’ lives easier. Payrix was acquired by Worldpay in December of 2021. | N/A |
| Paytm | Worldpay for Platforms | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Paytm | Worldpay for Platforms |
|---|
| Paytm | Worldpay for Platforms | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payment Gateways |
|
| Paytm | Worldpay for Platforms | |
|---|---|---|
| Small Businesses | ![]() Apple Pay Score 9.3 out of 10 | ![]() Apple Pay Score 9.3 out of 10 |
| Medium-sized Companies | ![]() Apple Pay Score 9.3 out of 10 | ![]() Apple Pay Score 9.3 out of 10 |
| Enterprises | Checkout.com Score 8.5 out of 10 | Checkout.com Score 8.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Paytm | Worldpay for Platforms | |
|---|---|---|
| Likelihood to Recommend | 7.5 (22 ratings) | - (0 ratings) |
| Usability | 8.0 (2 ratings) | - (0 ratings) |
| Availability | 8.0 (1 ratings) | - (0 ratings) |
| Performance | 7.0 (1 ratings) | - (0 ratings) |
| Configurability | 8.0 (1 ratings) | - (0 ratings) |
| Contract Terms and Pricing Model | 7.0 (1 ratings) | - (0 ratings) |
| Ease of integration | 8.0 (1 ratings) | - (0 ratings) |
| Product Scalability | 7.0 (1 ratings) | - (0 ratings) |
| Vendor post-sale | 7.0 (1 ratings) | - (0 ratings) |
| Vendor pre-sale | 5.0 (1 ratings) | - (0 ratings) |
| Paytm | Worldpay for Platforms | |
|---|---|---|
| Likelihood to Recommend | Pi by Paytm
| ![]() FIS No answers on this topic |
| Pros | Pi by Paytm
| ![]() FIS No answers on this topic |
| Cons | Pi by Paytm
| ![]() FIS No answers on this topic |
| Likelihood to Renew | Pi by Paytm
| ![]() FIS No answers on this topic |
| Usability | Pi by Paytm
| ![]() FIS No answers on this topic |
| Reliability and Availability | Pi by Paytm
| ![]() FIS No answers on this topic |
| Performance | Pi by Paytm
| ![]() FIS No answers on this topic |
| Support Rating | Pi by Paytm
| ![]() FIS No answers on this topic |
| Alternatives Considered | Pi by Paytm
| ![]() FIS No answers on this topic |
| Scalability | Pi by Paytm
| ![]() FIS No answers on this topic |
| Return on Investment | Pi by Paytm
| ![]() FIS No answers on this topic |
| ScreenShots |



