eArcu by PageUp vs. Workday Human Capital Management
eArcu by PageUp vs. Workday Human Capital Management
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
eArcu by PageUp | N/A | eArcu, now from PageUp, offers a dynamic hiring experience that can be designed and aligned to organisational needs. The eRecruitment Evolved experience is centred on moving away from standard tracking and admin processes. The eArcu cloud-based technology can be used to Attract top talent through exciting and interactive career portals and target candidates through our exciting social strategies Engage on the move with your mobile technology and our fully responsive… | N/A | |
Workday HCM | N/A | Workday Human Capital Management is a cloud-native system offering a globally consistent user experience. Workday HCM is part of an intelligent, unified system with other Workday products. | N/A |
| eArcu by PageUp | Workday Human Capital Management | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| eArcu by PageUp | Workday Human Capital Management |
|---|
| eArcu by PageUp | Workday Human Capital Management | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| ||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||
| Succession Planning |
| ||||||||||||||||||||||||
| Recruiting / ATS |
|
| eArcu by PageUp | Workday Human Capital Management | |
|---|---|---|
| Small Businesses | Breezy HR Score 9.2 out of 10 | Dayforce Powerpay Score 9.5 out of 10 |
| Medium-sized Companies | Breezy HR Score 9.2 out of 10 | Paypro Workforce Management Score 9.7 out of 10 |
| Enterprises | PeopleStrong Score 9.9 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| eArcu by PageUp | Workday Human Capital Management | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.0 (108 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.0 (18 ratings) |
| Usability | - (0 ratings) | 7.0 (13 ratings) |
| Availability | - (0 ratings) | 6.6 (8 ratings) |
| Performance | - (0 ratings) | 7.3 (7 ratings) |
| Support Rating | - (0 ratings) | 8.0 (22 ratings) |
| In-Person Training | - (0 ratings) | 9.6 (6 ratings) |
| Online Training | - (0 ratings) | 7.0 (7 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (11 ratings) |
| Configurability | - (0 ratings) | 7.5 (2 ratings) |
| Ease of integration | - (0 ratings) | 8.2 (1 ratings) |
| Product Scalability | - (0 ratings) | 7.3 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 7.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 5.0 (1 ratings) |
| eArcu by PageUp | Workday Human Capital Management | |
|---|---|---|
| Likelihood to Recommend | PageUp No answers on this topic | ![]() Workday
|
| Pros | PageUp No answers on this topic | ![]() Workday
|
| Cons | PageUp No answers on this topic | ![]() Workday
|
| Likelihood to Renew | PageUp No answers on this topic | ![]() Workday
|
| Usability | PageUp No answers on this topic | ![]() Workday
|
| Reliability and Availability | PageUp No answers on this topic | ![]() Workday
|
| Performance | PageUp No answers on this topic | ![]() Workday
|
| Support Rating | PageUp No answers on this topic | ![]() Workday
|
| In-Person Training | PageUp No answers on this topic | ![]() Workday
|
| Online Training | PageUp No answers on this topic | ![]() Workday
|
| Implementation Rating | PageUp No answers on this topic | ![]() Workday
|
| Alternatives Considered | PageUp No answers on this topic | ![]() Workday
|
| Scalability | PageUp No answers on this topic | ![]() Workday
|
| Return on Investment | PageUp No answers on this topic | ![]() Workday
|
| ScreenShots | Workday HCM Screenshots |











