Orangescrum vs. Planview AgilePlace
Orangescrum vs. Planview AgilePlace
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Orangescrum | Mid-Size Companies (51-1,000 employees) | Orangescrum has cloud, cloud self-hosted & Open Source Enterprise editions with multiple features like Agile Scrum Project Management, Gantt chart, Time log, Kanban View, Daily Catch-Up, Recurring Tasks, Project & Task templates, Invoicing, task labels and reminders. Orangescrum Cloud also offers Scrum Project Management capabilities such as Epics & Stories, Sprints (tasks & subtasks), Scrum Boards, Sprint reports & Velocity chart. The Cloud and Cloud Self-Hosted editions… | $4.99 per month per user | |
Planview AgilePlace | N/A | AgilePlace is a project management solution built around flexibility, data-driven analytics, and workflow automation. The software was acquired by Planview in December 2017 to expand that company's capabilities. | $19 per user, per month |
| Orangescrum | Planview AgilePlace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | All editions include unlimited boards. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Orangescrum | Planview AgilePlace |
|---|
| Orangescrum | Planview AgilePlace | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Agile Development |
|
| Orangescrum | Planview AgilePlace | |
|---|---|---|
| Small Businesses | Stackby Score 9.0 out of 10 | GitLab Score 8.6 out of 10 |
| Medium-sized Companies | InEight Score 8.3 out of 10 | GitLab Score 8.6 out of 10 |
| Enterprises | InEight Score 8.3 out of 10 | GitLab Score 8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Orangescrum | Planview AgilePlace | |
|---|---|---|
| Likelihood to Recommend | 5.0 (1 ratings) | 10.0 (31 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.6 (5 ratings) |
| Usability | - (0 ratings) | 8.2 (5 ratings) |
| Availability | - (0 ratings) | 8.3 (2 ratings) |
| Performance | - (0 ratings) | 8.0 (2 ratings) |
| Support Rating | - (0 ratings) | 10.0 (2 ratings) |
| Implementation Rating | - (0 ratings) | 7.7 (3 ratings) |
| Configurability | - (0 ratings) | 7.0 (2 ratings) |
| Ease of integration | - (0 ratings) | 8.0 (1 ratings) |
| Product Scalability | - (0 ratings) | 8.0 (2 ratings) |
| Vendor post-sale | - (0 ratings) | 9.3 (2 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.3 (2 ratings) |
| Orangescrum | Planview AgilePlace | |
|---|---|---|
| Likelihood to Recommend | Andolasoft
| Planview
|
| Pros | Andolasoft
| Planview
|
| Cons | Andolasoft
| Planview
|
| Likelihood to Renew | Andolasoft No answers on this topic | Planview
|
| Usability | Andolasoft No answers on this topic | Planview
|
| Reliability and Availability | Andolasoft No answers on this topic | Planview
|
| Performance | Andolasoft No answers on this topic | Planview
|
| Support Rating | Andolasoft No answers on this topic | Planview
|
| Implementation Rating | Andolasoft No answers on this topic | Planview
|
| Alternatives Considered | Andolasoft
| Planview
|
| Scalability | Andolasoft No answers on this topic | Planview
|
| Return on Investment | Andolasoft
| Planview
|
| ScreenShots | Orangescrum Screenshots | Planview AgilePlace Screenshots |











