Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Oracle Primavera | Score7.7 out of 10 | N/A | Oracle’s Primavera is a software suite designed for construction and other asset-intensive industries. It contains a variety of project planning, management, and execution components for buyers to select from. | N/A |
![]() TurboBid | Score8.7 out of 10 | N/A | TurboBid is a construction and estimation software offering from Advanced Electrical Technologies, Inc. | N/A |
| Oracle Primavera | TurboBid | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Oracle Primavera | TurboBid | |
|---|---|---|
| Considered Both Products | No answer on this topic | ![]() |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | No answers on this topic | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
No answers on this topic | No answers on this topic | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| Oracle Primavera | TurboBid | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||||||||||||
| Construction Project & Field Management |
| ||||||||||||||||||||||||||||||||||||||||
| Estimating |
| ||||||||||||||||||||||||||||||||||||||||
| Oracle Primavera | TurboBid | |
|---|---|---|
| Small Businesses | No answers on this topic | CMiC Construction Platform Score7.2 out of 10 |
| Medium-sized Companies | Microsoft Project Server Score7.6 out of 10 | Autodesk Build Score8.2 out of 10 |
| Enterprises | Planview PPM Pro Score8.9 out of 10 | InEight Score8.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Oracle Primavera | TurboBid | |
|---|---|---|
| Likelihood to Recommend | 8.0 | 9.0 |
| Usability | 8.0 | - |
| Support Rating | - | 1.0 |
| Oracle Primavera | TurboBid | |
|---|---|---|
| Likelihood to Recommend |
| ![]()
|
| Pros |
| ![]()
|
| Cons |
| ![]()
|
| Usability |
| ![]() No answers on this topic |
| Support Rating | No answers on this topic | ![]()
|
| Alternatives Considered |
| ![]()
|
| Return on Investment |
| ![]()
|
| ScreenShots |