Oracle Fusion Cloud HCM vs. Pinpoint ATS
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Oracle Fusion Cloud HCM | Score8.1 out of 10 | N/A | Oracle Fusion Cloud HCM, or Oracle Taleo, is a cloud HCM solution with Talent Management solutions. Its talent management solution includes Recruiting, Onboarding, Learning, Career Development, Opportunity Marketplace, Performance Management, Compensation, Succession Planning, etc. | $4 Per Employee Per Month |
Pinpoint ATS | Score4.1 out of 10 | N/A | A solution to identify the best candidates with intelligent filtering, collaborate with hiring managers to shortlist candidates, automatically schedule interviews, and make better, fairer hiring decisions with anonymization and scorecards. Pinpoint will also automate the onboarding process and cut out unnecessary paperwork with flexible workflows. Users can build personalized onboarding experiences to set new hires up for success. | $600 per month |
| Oracle Fusion Cloud HCM | Pinpoint ATS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | No setup fee | ||||||||||||||
| Additional Details | Contact Oracle HCM for detailed pricing information at +1.800.392.2999 | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Oracle Fusion Cloud HCM | Pinpoint ATS | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 26 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 25 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 26 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 17 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 21 Answers | No answers on this topic | |
| Oracle Fusion Cloud HCM | Pinpoint ATS | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||
| Leave and Attendance Management |
| |||||||||||||||||||||||||
| Employee Self Service |
| |||||||||||||||||||||||||
| Asset Management |
| |||||||||||||||||||||||||
| HR Reporting |
| |||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||
| Oracle Fusion Cloud HCM | Pinpoint ATS | |
|---|---|---|
| Small Businesses | Zoho People Score8.4 out of 10 | Crelate Score9.2 out of 10 |
| Medium-sized Companies | Zoho People Score8.4 out of 10 | CareerSiteBuilder Score10 out of 10 |
| Enterprises | PeopleStrong Score10 out of 10 | JobDiva Score7.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Oracle Fusion Cloud HCM | Pinpoint ATS | |
|---|---|---|
| Likelihood to Recommend | 8.7 | - |
| Likelihood to Renew | 9.0 | - |
| Usability | 7.0 | - |
| Availability | 7.0 | - |
| Performance | 8.0 | - |
| Support Rating | 4.1 | - |
| Online Training | 8.8 | - |
| Implementation Rating | 6.0 | - |
| Configurability | 5.0 | - |
| Ease of integration | 8.0 | - |
| Product Scalability | 7.0 | - |
| Oracle Fusion Cloud HCM | Pinpoint ATS | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Reliability and Availability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Online Training |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Scalability |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | Oracle Fusion Cloud HCM Screenshots |













