Oracle Data Integrator (ODI) vs. SoftwareONE PowerConnect
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Oracle Data Integrator (ODI) | Score6.2 out of 10 | N/A | Oracle Data Integrator is an ELT data integrator designed with interoperability other Oracle programs. The program focuses on a high-performance capacity to support Big Data use within Oracle. | N/A |
SoftwareONE PowerConnect | Score7.2 out of 10 | N/A | BNW Consulting, a SAP consultancy agency, provides PowerConnect for Splunk as a data integration tool for SAP enterprises, and is designed to send important information about what’s going on inside SAP systems, in near real time to Splunk allowing enterprises to meet security compliance requirements, reduce P1 issues by 30% and reduce MTTR by 70% on your mission critical applications and systems. | N/A |
| Oracle Data Integrator (ODI) | SoftwareONE PowerConnect | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Oracle Data Integrator (ODI) | SoftwareONE PowerConnect | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
90% Would buy again 9 Answers | No answers on this topic | |
| Delivers good value for the price | ||
88% Delivers good value for the price 7 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 10 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 7 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 8 Answers | No answers on this topic | |
| Oracle Data Integrator (ODI) | SoftwareONE PowerConnect | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Source Connection |
| |||||||||||||||||||
| Data Transformations |
| |||||||||||||||||||
| Data Modeling |
| |||||||||||||||||||
| Data Governance |
| |||||||||||||||||||
| Oracle Data Integrator (ODI) | SoftwareONE PowerConnect | |
|---|---|---|
| Small Businesses | Skyvia Score9.9 out of 10 | Skyvia Score9.9 out of 10 |
| Medium-sized Companies | IBM InfoSphere Information Server Score8 out of 10 | IBM InfoSphere Information Server Score8 out of 10 |
| Enterprises | SolarWinds Task Factory Score8.2 out of 10 | SolarWinds Task Factory Score8.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Oracle Data Integrator (ODI) | SoftwareONE PowerConnect | |
|---|---|---|
| Likelihood to Recommend | 8.0 | - |
| Likelihood to Renew | 10.0 | - |
| Implementation Rating | 7.0 | - |
| Oracle Data Integrator (ODI) | SoftwareONE PowerConnect | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots |


