Ora vs. Socialtext (discontinued)
Ora vs. Socialtext (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Ora | N/A | Ora is a team collaboration and project tracking app, featuring task tracking capabilities with a Kanban board, time tracking, team chat and communication with discussion channels, attachment sharing and annotating, etc. | $10 per month per user | |
Socialtext (discontinued) | N/A | Social Text was a tool that focused on social learning and includes Twitter-like microblogging capabilities. The product competed with MindTouch,Confluence, Jive Team Collaboration and other collaboration platforms. It was acquired by PeopleFluent in 2012 and is no longer available as a separate product, though similar capabilities are supplied by the PeopleFluent platform. | $1 Starting Price Per Month |
| Ora | Socialtext (discontinued) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Discount available for annual billing. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Ora | Socialtext (discontinued) |
|---|
| Ora | Socialtext (discontinued) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| ||||||||||||||||||||||||
| Communication |
|
| Ora | Socialtext (discontinued) | |
|---|---|---|
| Small Businesses | Stackby Score 9.0 out of 10 | Stackby Score 9.0 out of 10 |
| Medium-sized Companies | InEight Score 8.3 out of 10 | Troop Messenger Score 9.8 out of 10 |
| Enterprises | InEight Score 8.3 out of 10 | HCL Connections Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Ora | Socialtext (discontinued) | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 10.0 (2 ratings) |
| Likelihood to Renew | - (0 ratings) | 6.0 (1 ratings) |
| Ora | Socialtext (discontinued) | |
|---|---|---|
| Likelihood to Recommend | ![]() Ora PM Ltd No answers on this topic | ![]() Discontinued Products
|
| Pros | ![]() Ora PM Ltd No answers on this topic | ![]() Discontinued Products
|
| Cons | ![]() Ora PM Ltd No answers on this topic | ![]() Discontinued Products
|
| Likelihood to Renew | ![]() Ora PM Ltd No answers on this topic | ![]() Discontinued Products
|
| Alternatives Considered | ![]() Ora PM Ltd No answers on this topic | ![]() Discontinued Products
|
| Return on Investment | ![]() Ora PM Ltd No answers on this topic | ![]() Discontinued Products
|
| ScreenShots |

