Opsera vs. Red Hat Ansible Automation Platform
Opsera vs. Red Hat Ansible Automation Platform
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Opsera | N/A | Opsera is Continuous Orchestration for DevOps teams. Users can customize and automate any CI/CD toolchain, build declarative pipelines, and view unified analytics and logs across the software delivery process. Opsera’s platform allows users the freedom to choose their own DevOps stack, with no scripting. Opsera users can automate any stack, build pipelines for any app, and deploy anywhere. Opsera aims to accelerate best-practice CI/CD adoption. | N/A | |
Ansible | N/A | The Red Hat Ansible Automation Platform (acquired by Red Hat in 2015) is a foundation for building and operating automation across an organization. The platform includes tools needed to implement enterprise-wide automation, and can automate resource provisioning, and IT environments and configuration of systems and devices. It can be used in a CI/CD process to provision the target environment and to then deploy the application on it. | $5,000 per year |
| Opsera | Red Hat Ansible Automation Platform | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Opsera | Red Hat Ansible Automation Platform |
|---|
| Opsera | Red Hat Ansible Automation Platform | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration Management |
|
| Opsera | Red Hat Ansible Automation Platform | |
|---|---|---|
| Small Businesses | GitHub Score 9.0 out of 10 | HashiCorp Terraform Score 8.5 out of 10 |
| Medium-sized Companies | GitHub Score 9.0 out of 10 | HashiCorp Terraform Score 8.5 out of 10 |
| Enterprises | Perforce P4 Score 7.6 out of 10 | AWS Config Score 7.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Opsera | Red Hat Ansible Automation Platform | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.5 (108 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.0 (3 ratings) |
| Usability | - (0 ratings) | 7.3 (1 ratings) |
| Performance | - (0 ratings) | 8.7 (5 ratings) |
| Support Rating | - (0 ratings) | 7.3 (3 ratings) |
| Implementation Rating | - (0 ratings) | 8.2 (1 ratings) |
| Ease of integration | - (0 ratings) | 8.6 (5 ratings) |
| Opsera | Red Hat Ansible Automation Platform | |
|---|---|---|
| Likelihood to Recommend | ![]() Opsera No answers on this topic | ![]() Red Hat
|
| Pros | ![]() Opsera No answers on this topic | ![]() Red Hat
|
| Cons | ![]() Opsera No answers on this topic | ![]() Red Hat
|
| Likelihood to Renew | ![]() Opsera No answers on this topic | ![]() Red Hat
|
| Usability | ![]() Opsera No answers on this topic | ![]() Red Hat
|
| Performance | ![]() Opsera No answers on this topic | ![]() Red Hat
|
| Support Rating | ![]() Opsera No answers on this topic | ![]() Red Hat
|
| Implementation Rating | ![]() Opsera No answers on this topic | ![]() Red Hat
|
| Alternatives Considered | ![]() Opsera No answers on this topic | ![]() Red Hat
|
| Return on Investment | ![]() Opsera No answers on this topic | ![]() Red Hat
|
| ScreenShots |





