Opn Payments vs. Paytm
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Opn Payments | N/A | N/A | Opn (formerly Omise), headquartered in Bangkapi, Bangkok offers merchants access to payment tools, risk management solutions, as well as connection to card networks and consumers' preferred payment methods. Opn aims to enable revenue growth and seamless payment experiences across online, in-store and in-app. | N/A |
Paytm | Score8 out of 10 | N/A | Paytm is a mobile payment processing app from Indian company One97 Communications. | N/A |
| Opn Payments | Paytm | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Opn Payments | Paytm | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 94% Would buy again 17 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 18 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 18 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 85% Lived up to sales and marketing promises 11 Answers | |
| Implementation went as expected | ||
No answers on this topic | 93% Implementation went as expected 14 Answers | |
| Opn Payments | Paytm | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payment Gateways |
| ||||||||||||||||||||||
| Opn Payments | Paytm | |
|---|---|---|
| Small Businesses | ![]() Apple Pay Score9.3 out of 10 | ![]() Apple Pay Score9.3 out of 10 |
| Medium-sized Companies | Payoneer Score8 out of 10 | Payoneer Score8 out of 10 |
| Enterprises | Checkout.com Score8.5 out of 10 | Checkout.com Score8.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Opn Payments | Paytm | |
|---|---|---|
| Likelihood to Recommend | - | 7.5 |
| Usability | - | 8.0 |
| Availability | - | 8.0 |
| Performance | - | 7.0 |
| Configurability | - | 8.0 |
| Contract Terms and Pricing Model | - | 7.0 |
| Ease of integration | - | 8.0 |
| Product Scalability | - | 7.0 |
| Vendor post-sale | - | 7.0 |
| Vendor pre-sale | - | 5.0 |
| Opn Payments | Paytm | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots |


