Oktana Contact QR vs. Shared Contacts for Gmail
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Oktana Contact QR | N/A | N/A | Oktana Contact QR is a Salesforce plugin used to generate a QR code to add contacts to a phone. | N/A |
Shared Contacts for Gmail | Score8.1 out of 10 | N/A | Shared Contacts for Gmail enables Google Workspace (G-Suite) & Gmail users to create, manage, share team address books (labels) from anywhere (Gmail, Google Contacts, Mobile phones etc.). Define access permissions exactly like you would do with a Google Doc: View Only Edit Delete permission Re-share Transfer of ownership Access contacts shared from anywhere in a workspace (Gmail, Google Contacts, Calendar, Mobile phones etc.).… | $0.99 per user per month |
| Oktana Contact QR | Shared Contacts for Gmail | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $0.99 per user per month | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Oktana Contact QR | Shared Contacts for Gmail | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 6 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 6 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 6 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 5 Answers | |
| Oktana Contact QR | Shared Contacts for Gmail | |
|---|---|---|
| Small Businesses | Cloze Score9.9 out of 10 | Cloze Score9.9 out of 10 |
| Medium-sized Companies | Shared Contacts for Gmail Score8.1 out of 10 | Outlook4Gmail Score7.6 out of 10 |
| Enterprises | Shared Contacts for Gmail Score8.1 out of 10 | Outlook4Gmail Score7.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Oktana Contact QR | Shared Contacts for Gmail | |
|---|---|---|
| Likelihood to Recommend | - | 8.9 |
| Oktana Contact QR | Shared Contacts for Gmail | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Shared Contacts for Gmail Screenshots |



