Odoo eCommerce vs. Salesforce Commerce Cloud
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Odoo eCommerce | Score9 out of 10 | N/A | Odoo’s eCommerce application is designed to offer all the tools a business needs to create a stunning online store in no time at all. Users can customize designs for product pages, in order to showcase their business in a memorable and unique way. With Odoo’s fully integrated eCommerce app, inventory and sales can be managed and maintained with the help of automatic stock adjustments and reporting. Odoo is also integrated with a number of popular shipping carriers and online payment methods. | $24.90 per month paid yearly per user |
Salesforce Commerce Cloud | Score8 out of 10 | N/A | Salesforce Commerce Cloud (formerly Demandware) is a cloud-based eCommerce solution that touts flexibility and scalability for enterprises. It features merchandising tools, such as sorting, filtering, and image zooming. | $4 per month |
| Odoo eCommerce | Salesforce Commerce Cloud | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | The Standard and Custom plans include the Odoo apps for a single fee. | B2B Commerce: Starter - $4 price/order Growth - $6 price/order Plus - $8 price/order B2C Commerce: Starter - 1% Gross Merchandise Value Growth - 2% Gross Merchandise Value Plus - 3% Gross Merchandise Value B2B2C Commerce: 1% Gross Merchandise Value | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Odoo eCommerce | Salesforce Commerce Cloud | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 86% Would buy again 18 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 78% Delivers good value for the price 14 Answers | |
| Happy with the feature set | ||
No answers on this topic | 86% Happy with the feature set 18 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 93% Lived up to sales and marketing promises 14 Answers | |
| Implementation went as expected | ||
No answers on this topic | 81% Implementation went as expected 13 Answers | |
| Odoo eCommerce | Salesforce Commerce Cloud | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Online Storefront |
| |||||||||||||||||||||||||||||||
| Online Shopping Cart |
| |||||||||||||||||||||||||||||||
| Online Payment System |
| |||||||||||||||||||||||||||||||
| eCommerce Marketing |
| |||||||||||||||||||||||||||||||
| eCommerce Business Management |
| |||||||||||||||||||||||||||||||
| Odoo eCommerce | Salesforce Commerce Cloud | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 7.7 |
| Likelihood to Renew | - | 7.8 |
| Usability | - | 8.9 |
| Availability | - | 8.0 |
| Performance | - | 9.0 |
| Support Rating | - | 9.0 |
| In-Person Training | - | 8.0 |
| Implementation Rating | - | 8.0 |
| Odoo eCommerce | Salesforce Commerce Cloud | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic | No answers on this topic |
| Reliability and Availability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | Odoo eCommerce Screenshots |











