nTireHRMS vs. Patriot Payroll
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
nTireHRMS | Score5 out of 10 | N/A | nTireHRMS is 100% web-based HRMS software that can accessed through internet or intranet. The nTireHRMS helps to standardize all your business policies and process and provides support in managing operations like employee management, employee requirement, payroll, attendance, expenses, time off etc. | N/A |
Patriot Payroll | Score9.7 out of 10 | N/A | Patriot Software headquartered in Canton, Ohio offers Patriot PAY, their benefits administration and payroll software. | $17 per month |
| nTireHRMS | Patriot Payroll | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Patriot Software has two payroll options to choose from: Basic Payroll, and Full Service payroll software. Both start with a simple three-step payroll process. With the Full Service Payroll, Patriot will collect, deposit, and file federal, state, and local payroll taxes on the customer's behalf; end-of-the-year payroll tax filing is included at no extra charge. Print W2s on 8 x 1/2 x 11 plain white office paper to hand to employees, or post to the free employee portal. Also, Patriot Software offers free direct deposit. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| nTireHRMS | Patriot Payroll | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| |||||||||||||||||||||||||
| nTireHRMS | Patriot Payroll | |
|---|---|---|
| Small Businesses | Zoho People Score8.4 out of 10 | OnPay Score9.9 out of 10 |
| Medium-sized Companies | Zoho People Score8.4 out of 10 | APS Score1.4 out of 10 |
| Enterprises | PeopleStrong Score10 out of 10 | ADP Streamline Payroll Score6.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| nTireHRMS | Patriot Payroll | |
|---|---|---|
| Likelihood to Recommend | - | 9.7 |
| Likelihood to Renew | - | 9.0 |
| Usability | - | 9.3 |
| Support Rating | - | 8.7 |
| nTireHRMS | Patriot Payroll | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | nTireHRMS Screenshots | Patriot Payroll Screenshots |






