Nintex vs. RPA Suite
Nintex vs. RPA Suite
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Nintex | N/A | Nintex offers a platform that helps companies discover, automate, and optimize business processes. | $480 Minimum 1,000 users per user | |
RPA Suite | Mid-Size Companies (51-1,000 employees) | Rigel Technologies headquartered in Madrid offers their RPA Suite, a customized RPA solution solution designed for enterprises to support interoperability and compatibility with existing corporate applications. It can be programmed in C #, Java, .Net, Visual Studio, Visual Basic, C ++, Delphi, is optionally cloud-hosted by the vendor, and it can be used to add to the existing capabilities of Visual Studio. | $0 2 bots, 90 days, 20 process hours/month |
| Nintex | RPA Suite | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | Optional | ||||||||||||||
| Additional Details | — | All RPA-Suite licensing modes are floating. Only active robots consume licensing time, so idle robots do not count for timed options. A company may have more installed robots than those currently running a function. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Nintex | RPA Suite |
|---|
| Nintex | RPA Suite | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporting & Analytics |
| |||||||||||||||||||||||||||
| Process Engine |
| |||||||||||||||||||||||||||
| Collaboration |
| |||||||||||||||||||||||||||
| Content Management Capabilties |
|
| Nintex | RPA Suite | |
|---|---|---|
| Small Businesses | Square 9 Softworks Score 9.5 out of 10 | airSlate WorkFlow Score 7.5 out of 10 |
| Medium-sized Companies | Square 9 Softworks Score 9.5 out of 10 | airSlate SignNow Score 9.1 out of 10 |
| Enterprises | CMW Platform Score 8.9 out of 10 | SAP Build Score 8.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Nintex | RPA Suite | |
|---|---|---|
| Likelihood to Recommend | 7.8 (0 ratings) | - (0 ratings) |
| Likelihood to Renew | 2.1 (0 ratings) | - (0 ratings) |
| Usability | 9.0 (0 ratings) | - (0 ratings) |
| Availability | 8.9 (0 ratings) | - (0 ratings) |
| Performance | 9.7 (0 ratings) | - (0 ratings) |
| Support Rating | 8.0 (0 ratings) | - (0 ratings) |
| In-Person Training | 7.0 (0 ratings) | - (0 ratings) |
| Online Training | 8.8 (0 ratings) | - (0 ratings) |
| Implementation Rating | 8.0 (0 ratings) | - (0 ratings) |
| Configurability | 8.8 (0 ratings) | - (0 ratings) |
| Ease of integration | 9.8 (0 ratings) | - (0 ratings) |
| Product Scalability | 9.8 (0 ratings) | - (0 ratings) |
| Vendor post-sale | 9.7 (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 9.7 (0 ratings) | - (0 ratings) |
| Nintex | RPA Suite | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Reliability and Availability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| In-Person Training |
| No answers on this topic |
| Online Training |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Scalability |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | Nintex Screenshots | RPA Suite Screenshots |








