NextGen Healthcare EHR vs. Pabau CRM
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
NextGen Healthcare EHR | Score9.2 out of 10 | N/A | NextGen Healthcare provides ambulatory practices of all size solutions along with dedicated support and professional services. NextGen® Enterprise EHR offers practices configurable clinical content, workflows, and an integrated patient experience platform that incorporates telehealth. With NextGen® Mobile, providers’ smartphones become an extension of the EHR, saving time. NextGen has its own fully integrated solutions that provide dictation, speech-to-text, direct to desktop and Ambient… | N/A |
Pabau CRM | N/A | N/A | Pabau CRM is a clinic management software designed to enable clinics across the UK to manage their practices. Created specifically for clinics to ease up their daily routines and to help them build relationships with their clients through automated processes. | N/A |
| NextGen Healthcare EHR | Pabau CRM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| NextGen Healthcare EHR | Pabau CRM | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
88% Would buy again 21 Answers | No answers on this topic | |
| Delivers good value for the price | ||
89% Delivers good value for the price 17 Answers | No answers on this topic | |
| Happy with the feature set | ||
75% Happy with the feature set 18 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
73% Lived up to sales and marketing promises 11 Answers | No answers on this topic | |
| Implementation went as expected | ||
81% Implementation went as expected 17 Answers | No answers on this topic | |
| NextGen Healthcare EHR | Pabau CRM | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billing and Claims Management |
| ||||||||||||||||||||||||||||||||||
| Patient Scheduling |
| ||||||||||||||||||||||||||||||||||
| Electronic Medical Records |
| ||||||||||||||||||||||||||||||||||
| Medical Security and Privacy |
| ||||||||||||||||||||||||||||||||||
| Workflow and Scale |
| ||||||||||||||||||||||||||||||||||
| NextGen Healthcare EHR | Pabau CRM | |
|---|---|---|
| Small Businesses | RXNT Score8 out of 10 | Veradigm Practice Management Score6 out of 10 |
| Medium-sized Companies | CareLogic EHR Score10 out of 10 | AdvancedPM, by AdvancedMD Score10 out of 10 |
| Enterprises | Epic Score9.5 out of 10 | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives |
| NextGen Healthcare EHR | Pabau CRM | |
|---|---|---|
| Likelihood to Recommend | 9.2 | - |
| Usability | 9.2 | - |
| Performance | 7.0 | - |
| Support Rating | 1.8 | - |
| NextGen Healthcare EHR | Pabau CRM | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | NextGen Healthcare EHR Screenshots |




