Namely vs. proMX Absence Management
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Namely | Score7.2 out of 10 | N/A | Namely is an end-to-end HR, benefits, and payroll solution for mid-sized businesses. The cloud-based platform can be used to manage the entire HR process. | N/A |
proMX Absence Management | N/A | N/A | Absence Management is an extension for Microsoft Dynamics 365 Project Operations or Project Service Automation. It helps both managers and employees to manage and monitor vacations and other absences. Managers can define lists of international, national and regional holidays and apply them to a defined group of employees according to their location, or automatically add holidays to team members’ calendars as time off, so they appear as non-working days on the Schedule Board in the… | N/A |
| Namely | proMX Absence Management | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Namely | proMX Absence Management | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
66% Would buy again 58 Answers | No answers on this topic | |
| Delivers good value for the price | ||
71% Delivers good value for the price 50 Answers | No answers on this topic | |
| Happy with the feature set | ||
69% Happy with the feature set 61 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
54% Lived up to sales and marketing promises 30 Answers | No answers on this topic | |
| Implementation went as expected | ||
61% Implementation went as expected 36 Answers | No answers on this topic | |
| Namely | proMX Absence Management | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||
| Leave and Attendance Management |
| |||||||||||||||||||||||||
| Employee Self Service |
| |||||||||||||||||||||||||
| Asset Management |
| |||||||||||||||||||||||||
| HR Reporting |
| |||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||
| Namely | proMX Absence Management | |
|---|---|---|
| Likelihood to Recommend | 7.9 | - |
| Likelihood to Renew | 9.9 | - |
| Usability | 8.4 | - |
| Availability | 10.0 | - |
| Performance | 10.0 | - |
| Support Rating | 8.0 | - |
| Implementation Rating | 5.5 | - |
| Configurability | 9.0 | - |
| Ease of integration | 8.0 | - |
| Product Scalability | 8.0 | - |
| Vendor post-sale | 9.0 | - |
| Vendor pre-sale | 9.0 | - |
| Namely | proMX Absence Management | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | Namely Screenshots | proMX Absence Management Screenshots |











