MyTalentPlanner vs. SumTotal Talent Development
MyTalentPlanner vs. SumTotal Talent Development
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
MyTalentPlanner | N/A | Software for strategy, talent, and execution, designed to enable SMBs to win at talent by attracting, hiring, developing and retaining their talent to execute their strategy and achieve their vision. It is presented as an operating system for SMBs that ties its talent plan and decisions to strategy. | $250 per month for companies with 10 or fewer users | |
SumTotal Talent Development | Enterprise companies (1,001+ employees) | The SumTotal Core Platform (formerly elixHR) is a human resource information system (HRIS) integrable with the SumTotal Talent Expansion Suite of software: SumTotal (LMS), and the SumTotal Work workforce management and payroll system. All SumTotal software is now offered and supported by Skillsoft since the October 2014 acquisition. | N/A |
| MyTalentPlanner | SumTotal Talent Development | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| MyTalentPlanner | SumTotal Talent Development |
|---|
| MyTalentPlanner | SumTotal Talent Development | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| ||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||
| Succession Planning |
| ||||||||||||||||||||||||
| Recruiting / ATS |
|
| MyTalentPlanner | SumTotal Talent Development | |
|---|---|---|
| Small Businesses | Arcoro HR Score 8.9 out of 10 | Dayforce Powerpay Score 9.5 out of 10 |
| Medium-sized Companies | Cornerstone OnDemand Score 6.5 out of 10 | Paypro Workforce Management Score 9.7 out of 10 |
| Enterprises | SAP SuccessFactors HCM Score 8.4 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| MyTalentPlanner | SumTotal Talent Development | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 7.5 (9 ratings) |
| Likelihood to Renew | - (0 ratings) | 6.0 (5 ratings) |
| Usability | - (0 ratings) | 2.0 (2 ratings) |
| Support Rating | - (0 ratings) | 3.0 (2 ratings) |
| MyTalentPlanner | SumTotal Talent Development | |
|---|---|---|
| Likelihood to Recommend | ![]() MyTalentPlanner, Inc. No answers on this topic | SumTotal
|
| Pros | ![]() MyTalentPlanner, Inc. No answers on this topic | SumTotal
|
| Cons | ![]() MyTalentPlanner, Inc. No answers on this topic | SumTotal
|
| Likelihood to Renew | ![]() MyTalentPlanner, Inc. No answers on this topic | SumTotal
|
| Usability | ![]() MyTalentPlanner, Inc. No answers on this topic | SumTotal
|
| Support Rating | ![]() MyTalentPlanner, Inc. No answers on this topic | SumTotal
|
| Alternatives Considered | ![]() MyTalentPlanner, Inc. No answers on this topic | SumTotal
|
| Return on Investment | ![]() MyTalentPlanner, Inc. No answers on this topic | SumTotal
|
| ScreenShots | SumTotal Talent Development Screenshots |








