MuleSoft RPA vs. UiPath Automation Platform
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
MuleSoft RPA | Score7.9 out of 10 | N/A | Launched in June 2022, MuleSoft RPA is a solution used to automate repetitive processes and tasks for every team. Users can capture and automate workflows whether through a UI, document or image, with point-and-click tools. MuleSoft RPA aims to eliminate manual tasks and processes – from simple to advanced automations. | $57,000 per year |
UiPath Automation Platform | Score8.8 out of 10 | N/A | UiPath's hyperautomation platform combines a Robotic Process Automation (RPA) solution with capabilities to enable organizations to scale digital business operations at speed, automating millions of repetitive, mind-numbing tasks for businesses and government organizations all over the world. | $420 per month |
| MuleSoft RPA | UiPath Automation Platform | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | A 60-day trial is available. Buyers can also configure any of these plans to fit the business needs. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| MuleSoft RPA | UiPath Automation Platform | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 99 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 99% Delivers good value for the price 91 Answers | |
| Happy with the feature set | ||
No answers on this topic | 98% Happy with the feature set 97 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 95% Lived up to sales and marketing promises 78 Answers | |
| Implementation went as expected | ||
No answers on this topic | 99% Implementation went as expected 95 Answers | |
| MuleSoft RPA | UiPath Automation Platform | |
|---|---|---|
| Small Businesses | No answers on this topic | No answers on this topic |
| Medium-sized Companies | ![]() IBM Robotic Process Automation Score8.8 out of 10 | ![]() IBM Robotic Process Automation Score8.8 out of 10 |
| Enterprises | UiPath Automation Platform Score8.8 out of 10 | Automation Anywhere Score8.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| MuleSoft RPA | UiPath Automation Platform | |
|---|---|---|
| Likelihood to Recommend | - | 8.2 |
| Likelihood to Renew | - | 8.0 |
| Usability | - | 8.0 |
| Availability | - | 10.0 |
| Performance | - | 9.0 |
| Support Rating | - | 8.0 |
| Online Training | - | 8.0 |
| Implementation Rating | - | 8.0 |
| Configurability | - | 8.0 |
| Ease of integration | - | 7.0 |
| Product Scalability | - | 9.0 |
| Vendor post-sale | - | 9.0 |
| Vendor pre-sale | - | 8.0 |
| MuleSoft RPA | UiPath Automation Platform | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots |








