MuleSoft Anypoint Platform vs. SoftwareONE PowerConnect
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Anypoint Platform | Score7.8 out of 10 | N/A | The Anypoint Platform developed by MuleSoft and acquired by Salesforce in early 2018 is designed to connect apps, data, and devices anywhere, on-premises or in the cloud. This platform was built to offer out-of-the-box connectors as well as tools that architects and developers can adopt quickly to design, build and manage the entire lifecycle of their APIs, applications, and products. | N/A |
SoftwareONE PowerConnect | Score7.2 out of 10 | N/A | BNW Consulting, a SAP consultancy agency, provides PowerConnect for Splunk as a data integration tool for SAP enterprises, and is designed to send important information about what’s going on inside SAP systems, in near real time to Splunk allowing enterprises to meet security compliance requirements, reduce P1 issues by 30% and reduce MTTR by 70% on your mission critical applications and systems. | N/A |
| Anypoint Platform | SoftwareONE PowerConnect | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Anypoint Platform | SoftwareONE PowerConnect | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
91% Would buy again 10 Answers | No answers on this topic | |
| Delivers good value for the price | ||
89% Delivers good value for the price 8 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 11 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
88% Lived up to sales and marketing promises 7 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 9 Answers | No answers on this topic | |
| Anypoint Platform | SoftwareONE PowerConnect | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud Data Integration |
| ||||||||||||||||||||||
| Anypoint Platform | SoftwareONE PowerConnect | |
|---|---|---|
| Small Businesses | Make Score8.9 out of 10 | Skyvia Score9.9 out of 10 |
| Medium-sized Companies | IBM App Connect Score9.5 out of 10 | IBM InfoSphere Information Server Score8 out of 10 |
| Enterprises | IBM App Connect Score9.5 out of 10 | SolarWinds Task Factory Score8.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Anypoint Platform | SoftwareONE PowerConnect | |
|---|---|---|
| Likelihood to Recommend | 7.5 | - |
| Likelihood to Renew | 9.0 | - |
| Usability | 7.0 | - |
| Support Rating | 6.8 | - |
| Anypoint Platform | SoftwareONE PowerConnect | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | Anypoint Platform Screenshots |





