MongoDB vs. OSIsoft PI System, from AVEVA
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
MongoDB | Score8.5 out of 10 | N/A | MongoDB is an open source document-oriented database system. It is part of the NoSQL family of database systems. Instead of storing data in tables as is done in a "classical" relational database, MongoDB stores structured data as JSON-like documents with dynamic schemas (MongoDB calls the format BSON), making the integration of data in certain types of applications easier and faster. | $0.10 million reads |
OSIsoft PI System, from AVEVA | Score7 out of 10 | N/A | OSIsoft developed the PI System, a data integration and analytics platform designed to support plant and utilities with operational intelligence and analytics. OSIsoft was acquired by AVEVA in March 2021, and is now an AVEVA brand and solution. | N/A |
| MongoDB | OSIsoft PI System, from AVEVA | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Fully managed, global cloud database on AWS, Azure, and GCP | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| MongoDB | OSIsoft PI System, from AVEVA | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 12 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 12 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 12 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 9 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 12 Answers | No answers on this topic | |
| MongoDB | OSIsoft PI System, from AVEVA | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NoSQL Databases |
| |||||||||||||||||||||||||
| MongoDB | OSIsoft PI System, from AVEVA | |
|---|---|---|
| Small Businesses | Redis Software Score8.3 out of 10 | No answers on this topic |
| Medium-sized Companies | IBM Cloudant Score7.4 out of 10 | No answers on this topic |
| Enterprises | IBM Cloudant Score7.4 out of 10 | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives |
| MongoDB | OSIsoft PI System, from AVEVA | |
|---|---|---|
| Likelihood to Recommend | 10.0 | 9.0 |
| Likelihood to Renew | 10.0 | - |
| Usability | 10.0 | - |
| Availability | 9.0 | - |
| Support Rating | 9.6 | 10.0 |
| Implementation Rating | 8.4 | - |
| MongoDB | OSIsoft PI System, from AVEVA | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
|
|
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
|
|
| ScreenShots | MongoDB Screenshots |














