Minerva Labs Ransomware Prevention Platform vs. Symantec Endpoint Security
Minerva Labs Ransomware Prevention Platform vs. Symantec Endpoint Security
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Minerva Labs Ransomware Prevention Platform | Mid-Size Companies (51-1,000 employees) | Minerva Labs, headquartered in Petah Tikva, Israel, supports endpoint security by introducing new and different approaches to stopping threats that other tools may miss, regardless of the size of the user's team, their skillset, or their toolset. It is an endpoint threat prevention platform is comprised of multiple modules that work in tandem to block unknown threats that employ unconventional evasive techniques. | N/A | |
Symantec Endpoint Security | N/A | Symantec Endpoint Protection is the company's flagship antivirus / endpoint security product. | $29.99 per year 100-249 devices |
| Minerva Labs Ransomware Prevention Platform | Symantec Endpoint Security | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Minerva Labs Ransomware Prevention Platform | Symantec Endpoint Security |
|---|
| Minerva Labs Ransomware Prevention Platform | Symantec Endpoint Security | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endpoint Security |
|
| Minerva Labs Ransomware Prevention Platform | Symantec Endpoint Security | |
|---|---|---|
| Small Businesses | ThreatLocker Score 9.4 out of 10 | ThreatLocker Score 9.4 out of 10 |
| Medium-sized Companies | ![]() BlackBerry Protect (CylancePROTECT) Score 9.1 out of 10 | ![]() BlackBerry Protect (CylancePROTECT) Score 9.1 out of 10 |
| Enterprises | BeyondTrust Endpoint Privilege Management Score 9.8 out of 10 | BeyondTrust Endpoint Privilege Management Score 9.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Minerva Labs Ransomware Prevention Platform | Symantec Endpoint Security | |
|---|---|---|
| Likelihood to Recommend | 10.0 (1 ratings) | 9.7 (63 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.1 (4 ratings) |
| Usability | - (0 ratings) | 9.1 (4 ratings) |
| Availability | - (0 ratings) | 9.0 (2 ratings) |
| Support Rating | - (0 ratings) | 1.0 (11 ratings) |
| Implementation Rating | - (0 ratings) | 6.4 (1 ratings) |
| Minerva Labs Ransomware Prevention Platform | Symantec Endpoint Security | |
|---|---|---|
| Likelihood to Recommend | Minerva Labs
| ![]() Broadcom
|
| Pros | Minerva Labs
| ![]() Broadcom
|
| Cons | Minerva Labs
| ![]() Broadcom
|
| Likelihood to Renew | Minerva Labs No answers on this topic | ![]() Broadcom
|
| Usability | Minerva Labs No answers on this topic | ![]() Broadcom
|
| Reliability and Availability | Minerva Labs No answers on this topic | ![]() Broadcom
|
| Support Rating | Minerva Labs No answers on this topic | ![]() Broadcom
|
| Implementation Rating | Minerva Labs No answers on this topic | ![]() Broadcom
|
| Alternatives Considered | Minerva Labs
| ![]() Broadcom
|
| Return on Investment | Minerva Labs
| ![]() Broadcom
|
| ScreenShots |




