Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Microsoft System Center | Score9 out of 10 | N/A | Microsoft System Center Suite is a family of IT management software for network monitoring, updating and patching, endpoint protection with anti-malware, data protection and backup, ITIL- structured IT service management, remote administration and more. It is available in two editions: standard and datacenter. Datacenter provides unlimited virtualization for high density private clouds, while standard is for lightly or non-virtualized private cloud workloads. | $1,323 per month |
Sunbird DCIM | Score9 out of 10 | N/A | Sunbird Software headquartered in New Jersey offers their DCIM Suite of applications, available a la carte, as a total DCIM suite, in an asset and capacity oriented bundle or bundled for environmental and power consumption monitoring. The suite includes tools like Asset, Capacity, Change, Energy, Environment, Power, as well as BI & Analytics, to provide end-to-end administrative control over the data center. | $47.88 per year per node |
| Microsoft System Center | Sunbird DCIM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Microsoft System Center | Sunbird DCIM | |
|---|---|---|
| Considered Both Products | No answer on this topic | |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 13 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 13 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 13 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 10 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 10 Answers | No answers on this topic | |
| Microsoft System Center | Sunbird DCIM | |
|---|---|---|
| Small Businesses | No answers on this topic | No answers on this topic |
| Medium-sized Companies | No answers on this topic | Microsoft System Center Score9 out of 10 |
| Enterprises | No answers on this topic | Microsoft System Center Score9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Microsoft System Center | Sunbird DCIM | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 9.0 |
| Usability | 9.0 | - |
| Support Rating | 8.0 | - |
| Microsoft System Center | Sunbird DCIM | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
|
|
| ScreenShots | Sunbird DCIM Screenshots |