Mercans vs. Paycor
Mercans vs. Paycor
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Mercans | N/A | Mercans is an HRO services and global mobility specialist provider that delivers global payroll outsourcing services, multi-country PEO GEO EOR solutions, international talent management, business process outsourcing support, incorporation services, and local compliance consulting. Their services include proprietary payroll and HRM SaaS products HR Blizz™ and Mesaar™ are self-service tools. All data are integrated into single interfaces with customizable dashboards accessible on any… | N/A | |
Paycor | N/A | Paycor provides core HR functions scaled towards small and mid-sized businesses. Paycor offers an integrated benefits platform for interfacing directly with insurance carriers and an adaptable time management platform. | N/A |
| Mercans | Paycor | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | Paycor's pricing for small, mid, and enterprise companies varies based on product bundle and company size. Because Paycor HR software is built to help businesses scale and grow, plans are based on the mix of HR products needed, and company size. Payroll is at the core of Paycor's offering, and their products are sold as a part of their payroll and HR platform. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Mercans | Paycor | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
|
| Mercans | Paycor | |
|---|---|---|
| Small Businesses | Rippling Score 8.9 out of 10 | Dayforce Powerpay Score 9.5 out of 10 |
| Medium-sized Companies | Rippling Score 8.9 out of 10 | Paypro Workforce Management Score 9.7 out of 10 |
| Enterprises | No answers on this topic | Infor Human Resources Score 7.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Mercans | Paycor | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 6.8 (0 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.0 (0 ratings) |
| Usability | - (0 ratings) | 7.2 (0 ratings) |
| Availability | - (0 ratings) | 10.0 (0 ratings) |
| Performance | - (0 ratings) | 10.0 (0 ratings) |
| Support Rating | - (0 ratings) | 5.2 (0 ratings) |
| In-Person Training | - (0 ratings) | 10.0 (0 ratings) |
| Online Training | - (0 ratings) | 9.0 (0 ratings) |
| Implementation Rating | - (0 ratings) | 7.5 (0 ratings) |
| Configurability | - (0 ratings) | 10.0 (0 ratings) |
| Ease of integration | - (0 ratings) | 10.0 (0 ratings) |
| Product Scalability | - (0 ratings) | 10.0 (0 ratings) |
| Vendor post-sale | - (0 ratings) | 10.0 (0 ratings) |
| Vendor pre-sale | - (0 ratings) | 10.0 (0 ratings) |
| Mercans | Paycor | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Paycor Screenshots |






