Invited by the Vendor
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
IBM Aspera on Cloud | Score7.1 out of 10 | N/A | IBM Aspera on Cloud is an on-demand SaaS offering for global content transfer and exchange. It enables organizations to move large files and data sets securely and reliably across on-premises and multi-cloud environments at high speed. With Aspera on Cloud, organizations can store and access files and folders across multiple cloud-based and on-premises storage systems. Sharing among users is as simple as browsing or drag-and-drop — no matter where the files are stored — making… | $1.01 per month per GB transferred |
MASV | N/A | N/A | MASV is a cloud software company designed to quickly transfer heavy media files worldwide to meet fast-paced production schedules. MASV helps global media organizations to automatically deliver their large files without any restrictions, allowing them to concentrate on their next big deliverable. | $0.25 per GB |
| IBM Aspera on Cloud | MASV | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | MASV uses different plans: - A pay-as-you-go pricing model - Transfer credits: Buying credits ahead of time with Pay-As-You-Go lowers the price per GB - Pro monthly subscription: Includes a 20% per GB discount with a monthly Subscription over Pay-As-You-Go - Plus+, a custom pricing for volume data pre-buys on an annual contract | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| IBM Aspera on Cloud | MASV | |
|---|---|---|
| Considered Both Products | No answer on this topic | |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 15 Answers | No answers on this topic | |
| Delivers good value for the price | ||
92% Delivers good value for the price 11 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 15 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 10 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 13 Answers | No answers on this topic | |
| IBM Aspera on Cloud | MASV | |
|---|---|---|
| Small Businesses | FileZilla Score9.4 out of 10 | FileZilla Score9.4 out of 10 |
| Medium-sized Companies | FileZilla Score9.4 out of 10 | FileZilla Score9.4 out of 10 |
| Enterprises | Fortra's GoAnywhere MFT Score9.7 out of 10 | Fortra's GoAnywhere MFT Score9.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| IBM Aspera on Cloud | MASV | |
|---|---|---|
| Likelihood to Recommend | 7.3 | - |
| Usability | 7.0 | - |
| Support Rating | 8.1 | - |
| Implementation Rating | 10.0 | - |
| IBM Aspera on Cloud | MASV | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | IBM Aspera on Cloud Screenshots | MASV Screenshots |