ManageEngine ADManager Plus vs. One Identity Starling Connect
ManageEngine ADManager Plus vs. One Identity Starling Connect
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
ManageEngine ADManager Plus | N/A | ManageEngine ADManager Plus simplifies enterprise-wide Windows Active Directory management and reporting. | $595 per year 1 Domain & 2 help desk Technicians | |
One Identity Starling Connect | N/A | To help users extend identity governance and administration (IGA) capabilities to the cloud and reduce the time and effort to onboard cloud applications, One Identity offers Starling Connect, a SaaS-based IGA solution that allows users to enterprise to unify governance and access controls, ensure compliance for access activities and policies, and accelerate user-provision/de-provision processes. | N/A |
| ManageEngine ADManager Plus | One Identity Starling Connect | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Each additional domain: Standard = $345. Professional = $595. These prices are for an annual license. ADManager Plus license is xml-based and supplied to you through e-mail. Each ADManager Plus license includes an administrator account by default. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| ManageEngine ADManager Plus | One Identity Starling Connect |
|---|
| ManageEngine ADManager Plus | One Identity Starling Connect | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identity Management |
|
| ManageEngine ADManager Plus | One Identity Starling Connect | |
|---|---|---|
| Small Businesses | WatchGuard AuthPoint Score 9.1 out of 10 | WatchGuard AuthPoint Score 9.1 out of 10 |
| Medium-sized Companies | OneLogin by One Identity Score 9.6 out of 10 | OneLogin by One Identity Score 9.6 out of 10 |
| Enterprises | OneLogin by One Identity Score 9.6 out of 10 | OneLogin by One Identity Score 9.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| ManageEngine ADManager Plus | One Identity Starling Connect | |
|---|---|---|
| Likelihood to Recommend | 9.5 (0 ratings) | - (0 ratings) |
| Likelihood to Renew | 10.0 (0 ratings) | - (0 ratings) |
| Usability | 9.0 (0 ratings) | - (0 ratings) |
| Availability | 10.0 (0 ratings) | - (0 ratings) |
| Performance | 10.0 (0 ratings) | - (0 ratings) |
| Support Rating | 10.0 (0 ratings) | - (0 ratings) |
| Product Scalability | 9.0 (0 ratings) | - (0 ratings) |
| Vendor post-sale | 10.0 (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 10.0 (0 ratings) | - (0 ratings) |
| ManageEngine ADManager Plus | One Identity Starling Connect | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Scalability |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots |