Lumity vs. TriNet HR Plus
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Lumity | N/A | Mid-Size Companies (51-1,000 employees) | Lumity is a data-driven benefits solution that combines deep benefits expertise, data insights, and software to holistically address the twin challenges of administering and delivering a better benefits experience for HR and employees. Lumity includes both the benefits administration technology platform and the benefits program. The vendor's goal is to help users focus on strategic goals, while solving workflow, administration and support with their team of benefits experts, technologists and… | N/A |
TriNet HR Plus | Score6.5 out of 10 | N/A | HR Plus (formerly Zenefits) is TriNet’s administrative services organization (ASO) solution, combining expert support and administration with a technology platform for HR, payroll, and benefits. | $10 per month |
| Lumity | TriNet HR Plus | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $8 per employee per month | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Lumity | TriNet HR Plus | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 89% Would buy again 88 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 89% Delivers good value for the price 82 Answers | |
| Happy with the feature set | ||
No answers on this topic | 91% Happy with the feature set 90 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 84% Lived up to sales and marketing promises 63 Answers | |
| Implementation went as expected | ||
No answers on this topic | 89% Implementation went as expected 68 Answers | |
| Lumity | TriNet HR Plus | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||
| Leave and Attendance Management |
| |||||||||||||||||||||||||
| Employee Self Service |
| |||||||||||||||||||||||||
| Asset Management |
| |||||||||||||||||||||||||
| HR Reporting |
| |||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||
| Lumity | TriNet HR Plus | |
|---|---|---|
| Likelihood to Recommend | - | 6.5 |
| Likelihood to Renew | - | 8.5 |
| Usability | - | 6.5 |
| Availability | - | 9.1 |
| Performance | - | 8.5 |
| Support Rating | - | 8.8 |
| Implementation Rating | - | 9.1 |
| Configurability | - | 8.8 |
| Ease of integration | - | 9.1 |
| Product Scalability | - | 8.9 |
| Vendor post-sale | - | 8.9 |
| Vendor pre-sale | - | 8.9 |
| Lumity | TriNet HR Plus | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic | No answers on this topic |
| Likelihood to Renew | No answers on this topic | No answers on this topic |
| Usability | No answers on this topic | No answers on this topic |
| Reliability and Availability | No answers on this topic | No answers on this topic |
| Performance | No answers on this topic | No answers on this topic |
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic | No answers on this topic |
| Alternatives Considered | No answers on this topic | No answers on this topic |
| Scalability | No answers on this topic | No answers on this topic |
| Return on Investment | No answers on this topic |
|
| ScreenShots | Lumity Screenshots | TriNet HR Plus Screenshots |












