Lumity vs. Namely
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Lumity | N/A | Mid-Size Companies (51-1,000 employees) | Lumity is a data-driven benefits solution that combines deep benefits expertise, data insights, and software to holistically address the twin challenges of administering and delivering a better benefits experience for HR and employees. Lumity includes both the benefits administration technology platform and the benefits program. The vendor's goal is to help users focus on strategic goals, while solving workflow, administration and support with their team of benefits experts, technologists and… | N/A |
Namely | Score7.2 out of 10 | N/A | Namely is an end-to-end HR, benefits, and payroll solution for mid-sized businesses. The cloud-based platform can be used to manage the entire HR process. | N/A |
| Lumity | Namely | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Lumity | Namely | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 66% Would buy again 58 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 71% Delivers good value for the price 50 Answers | |
| Happy with the feature set | ||
No answers on this topic | 69% Happy with the feature set 61 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 54% Lived up to sales and marketing promises 30 Answers | |
| Implementation went as expected | ||
No answers on this topic | 61% Implementation went as expected 36 Answers | |
| Lumity | Namely | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||
| Leave and Attendance Management |
| |||||||||||||||||||||||||
| Employee Self Service |
| |||||||||||||||||||||||||
| Asset Management |
| |||||||||||||||||||||||||
| HR Reporting |
| |||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||
| Lumity | Namely | |
|---|---|---|
| Likelihood to Recommend | - | 7.9 |
| Likelihood to Renew | - | 9.9 |
| Usability | - | 8.4 |
| Availability | - | 10.0 |
| Performance | - | 10.0 |
| Support Rating | - | 8.0 |
| Implementation Rating | - | 5.5 |
| Configurability | - | 9.0 |
| Ease of integration | - | 8.0 |
| Product Scalability | - | 8.0 |
| Vendor post-sale | - | 9.0 |
| Vendor pre-sale | - | 9.0 |
| Lumity | Namely | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic | No answers on this topic |
| Pros | No answers on this topic | No answers on this topic |
| Cons | No answers on this topic | No answers on this topic |
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic | No answers on this topic |
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic | No answers on this topic |
| ScreenShots | Lumity Screenshots | Namely Screenshots |











