Data + Math, a LiveRamp company vs. Salesforce Marketing Cloud
Data + Math, a LiveRamp company vs. Salesforce Marketing Cloud
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Data + Math, a LiveRamp company | N/A | Data + Math, now a LiveRamp company (acquired July 2019) developed a signal graph that maps actual ad exposure data to consumer behaviors. The signal graph uses data science and automated machine learning techniques to continually deliver actionable campaign analytics. | N/A | |
Salesforce Marketing Cloud | N/A | Marketing Cloud is an AI-powered, cloud-based digital marketing platform within the Salesforce Customer 360 ecosystem. Marketers can segment their audience, deliver personalized messages, track campaign performance, engage leads and accounts, and optimize strategies based on real-time insights. | $1,250 per month per installation |
| Data + Math, a LiveRamp company | Salesforce Marketing Cloud | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Data + Math, a LiveRamp company | Salesforce Marketing Cloud |
|---|
| Data + Math, a LiveRamp company | Salesforce Marketing Cloud | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Email & Online Marketing |
| ||||||||||||||||||||||||||||||
| Lead Management |
| ||||||||||||||||||||||||||||||
| Campaign Management |
| ||||||||||||||||||||||||||||||
| Social Media Marketing |
| ||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||
| Platform & Infrastructure |
|
| Data + Math, a LiveRamp company | Salesforce Marketing Cloud | |
|---|---|---|
| Small Businesses | Agency Analytics Score 9.9 out of 10 | ![]() Vbout Score 9.9 out of 10 |
| Medium-sized Companies | Supermetrics Score 10.0 out of 10 | PFL Direct Mail Platform Score 9.0 out of 10 |
| Enterprises | Alteryx Platform Score 8.9 out of 10 | PFL Direct Mail Platform Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Data + Math, a LiveRamp company | Salesforce Marketing Cloud | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.1 (325 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.1 (114 ratings) |
| Usability | - (0 ratings) | 4.1 (35 ratings) |
| Availability | - (0 ratings) | 10.0 (11 ratings) |
| Performance | - (0 ratings) | 9.6 (9 ratings) |
| Support Rating | - (0 ratings) | 7.0 (36 ratings) |
| In-Person Training | - (0 ratings) | 5.0 (4 ratings) |
| Online Training | - (0 ratings) | 8.1 (7 ratings) |
| Implementation Rating | - (0 ratings) | 3.0 (17 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 5.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 7.0 (2 ratings) |
| Product Scalability | - (0 ratings) | 7.6 (34 ratings) |
| Vendor post-sale | - (0 ratings) | 8.0 (3 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.0 (3 ratings) |
| Data + Math, a LiveRamp company | Salesforce Marketing Cloud | |
|---|---|---|
| Likelihood to Recommend | LiveRamp No answers on this topic | ![]() Salesforce
|
| Pros | LiveRamp No answers on this topic | ![]() Salesforce
|
| Cons | LiveRamp No answers on this topic | ![]() Salesforce
|
| Likelihood to Renew | LiveRamp No answers on this topic | ![]() Salesforce
|
| Usability | LiveRamp No answers on this topic | ![]() Salesforce
|
| Reliability and Availability | LiveRamp No answers on this topic | ![]() Salesforce
|
| Performance | LiveRamp No answers on this topic | ![]() Salesforce
|
| Support Rating | LiveRamp No answers on this topic | ![]() Salesforce
|
| In-Person Training | LiveRamp No answers on this topic | ![]() Salesforce
|
| Online Training | LiveRamp No answers on this topic | ![]() Salesforce
|
| Implementation Rating | LiveRamp No answers on this topic | ![]() Salesforce
|
| Alternatives Considered | LiveRamp No answers on this topic | ![]() Salesforce
|
| Contract Terms and Pricing Model | LiveRamp No answers on this topic | ![]() Salesforce
|
| Scalability | LiveRamp No answers on this topic | ![]() Salesforce
|
| Return on Investment | LiveRamp No answers on this topic | ![]() Salesforce
|
| ScreenShots | Salesforce Marketing Cloud Screenshots |













