LivaBudget vs. Microsoft Dynamics GP
LivaBudget vs. Microsoft Dynamics GP
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
LivaBudget | Enterprise companies (1,001+ employees) | LivaBudget is a ready-to-use CPM System. The vendor promises big know-how for most sectors. Users are able to generate Solo and Consolidated budgets in accordance with COA, IFRS, GAAP etc standards. The goal of these solutions is to allow users to run budgeting process faster, make them more accurate, and involve all departments in the budget process to expand the budgeting culture of their company. The vendor says that while managers look at the big picture of the… | N/A | |
![]() Microsoft Dynamics GP | N/A | Microsoft Dynamics GP is an ERP software with accounting capabilities. It includes various packs for customizability and features tailored to specific industries’ needs. GP is offered as a perpetual license or subscription. | N/A |
| LivaBudget | Microsoft Dynamics GP | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| LivaBudget | Microsoft Dynamics GP |
|---|
| LivaBudget | Microsoft Dynamics GP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Management |
|
| LivaBudget | Microsoft Dynamics GP | |
|---|---|---|
| Small Businesses | No answers on this topic | QuickBooks Self-Employed (discontinued) Score 8.9 out of 10 |
| Medium-sized Companies | Centage Score 9.4 out of 10 | Zoho Books Score 9.0 out of 10 |
| Enterprises | OneStream Score 8.8 out of 10 | Oracle Fusion Cloud Enterprise Performance Management Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| LivaBudget | Microsoft Dynamics GP | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 7.0 (50 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.9 (7 ratings) |
| Usability | - (0 ratings) | 8.0 (6 ratings) |
| Availability | - (0 ratings) | 10.0 (2 ratings) |
| Performance | - (0 ratings) | 7.0 (1 ratings) |
| Support Rating | - (0 ratings) | 7.0 (5 ratings) |
| Implementation Rating | - (0 ratings) | 8.2 (3 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (1 ratings) |
| LivaBudget | Microsoft Dynamics GP | |
|---|---|---|
| Likelihood to Recommend | DataLiva No answers on this topic | ![]() Microsoft
|
| Pros | DataLiva No answers on this topic | ![]() Microsoft
|
| Cons | DataLiva No answers on this topic | ![]() Microsoft
|
| Likelihood to Renew | DataLiva No answers on this topic | ![]() Microsoft
|
| Usability | DataLiva No answers on this topic | ![]() Microsoft
|
| Support Rating | DataLiva No answers on this topic | ![]() Microsoft
|
| Implementation Rating | DataLiva No answers on this topic | ![]() Microsoft
|
| Alternatives Considered | DataLiva No answers on this topic | ![]() Microsoft
|
| Scalability | DataLiva No answers on this topic | ![]() Microsoft
|
| Return on Investment | DataLiva No answers on this topic | ![]() Microsoft
|
| ScreenShots | LivaBudget Screenshots |









